
| Researcher | Lineage |
|---|---|
| Wilmer Kerns | Adam--> Elizabeth (Ritchie)--> Isaac--> Sophia--> ??--> Wilmer |
| Jacque Youse Whetro | Adam--> George--> Adam--> Charles--> Fanny E. (Youse)--> Charles--> Jacque |
| Jeff Schroeder | Adam--> Jacob--> Hannah (Mulford)--> Louis (Vansickle)--> Josephine (Merrell)--> Helen (Johnston)--> Margaret (Schroeder)--> Jeff |
| Megan McCalla | Adam--> Jacob--> Josiah--> Ella Venora (Holladay)--> Orval--> Ivan Kenneth--> Margaret--> Meg |
| Paul Odel | Adam--> Jacob--> Josiah--> Ella Venora (Holladay)--> Orval--> Hazel (Odle)--> Paul |
| Anne Bibble (Bible) Lamden | Adam--> John--> Jacob--> Daniel--> Benjamin F.--> Raymond F.--> Nancy |
| Tamia Bible (husband's line) | Adam--> Philip--> Joseph H.--> George Hervey--> Orland John--> Gary |
| Carolynn Tarabochia (husband's line) | Adam--> Jacob--> Josiah--> Ida Belle (Gochnauer)--> Abby (Maika)--> Lewis--> Carolynn |
| Nancy Farr Bible (husband's line) | Adam--> Jacob--> Adam--> Lewis--> A. J.--> Clifford |
| Roxanne (Bible) Conrad | Adam--> Christian--> Harrison--> Joshua--> Leo--> Charles--> Roxanne |
| Toni Dawn Layton Web Site | Adam Jr--> John--> Jacob--> Daniel--> John William --> Dorotha Wade (Smith)--> Patricia (Layton)--> Toni |
| Andrew Clark | Adam Jr--> Jacob--> George--> Milton Richard--> Florence Louella --> Marjorie Howe--> Jeffrey Clark--> Andrew |
| Donald Gaskill | Adam Jr--> George--> Livisa (Gaskill)--> Joseph--> Elery--> Eston--> Donald |
| Janeane Herring and Lou Ellen Clement | Philip--> Henry Miller--> Susan (Williamson)--> Rachel (Rogers)--> Moses--> Janeane & Lou Ellen |
| Laurie Kinney | Laurie is also descended from Christian: Phillip--> Jacob--> Eliza Emmaline (Easterly)--> Laura Ann (Easterly)--> Etta Pearl (Smelcer)--> Earl L.--> Laura |
| Carolynn C. Martin | Phillip--> Henry--> Susan Jane (Williamson)--> Margaret C. (Burns)--> Susie M. (Mayfield)--> Mildred E. (Christian)--> Carolynn |
| Rodger Smith | Phillip--> Catherine (Hale)--> Marshall--> Mary Elizabeth (Tutterow)--> Cora Jane (Smith)--> Harry, Sr.--> Harry, Jr.--> Rodger |
| William E. Walsh Web Site | George--> Barbara (Bennett)--> Henry--> Elijah--> Margaret (Horsley)--> Velva (Hadley)--> Joan (Walsh)--> Bill |
| Judy Grange | George--> Barbara (Bennett)--> Hannah (Bennett)--> Nimrod--> Ira Bowman--> Lillie--> Wilma (Wood)--> Judy |
| Nedra Dickman Brill | George--> John--> Mary (Bland)--> Mary Elizabeth (Klontz)--> Edwin--> Mary Frances (Dickman)--> Nedra |
| Herb Propst |
George-->
Elizabeth (Rexrode)-->
Nathaniel-->
Henry-->
Octavia-->
Mertie (Propst)-->
Herb--> |
| Bonnie Vance Miller |
George-->
John-->
James-->
Mary Ann (Morral)-->
Sarah F. (Vance)-->
Blake-->
Bonnie--> |
| Glenn Huffman | George--> Adam H.--> Amos Thompson--> Cora Thompson (Wimer)--> Phyllis Wimer (Huffman)--> Glenn--> |
| Betty Champion | George--> Jacob--> Susanna Elizabeth (McGlaughlin)--> Alice Bible (Dever)--> Earl Bible Dever--> Ruth Bible (Rohrer)--> Betty--> |
| Sue Reedy Propst Herb's (above) wife |
Sue's descended twice with #1. Susannah (Cherryholmes)--> Elizabeth (Roadcap)--> Margaret (Shoemaker)--> Delilah (Reedy)--> Joseph--> Albert--> Basil--> Sue #2. Susannah (Cherryholmes)--> Eve (Shoemaker)--> Sarah/Sallie (Miller)--> Eve (Reedy)--> Albert--> Basil--> Sue |
| Kenneth Cherryholmes | Susannah (Cherryholmes)--> Elizabeth (Roadcap) [unknown lineage to] Ken |
| Chuck Gerdau (wife's line) | John--> Adam M.--> George Preston--> ELiza (Nicholson)--> Henry--> Lela F. (Whitson)--> Karl--> Lori |
| J. Rex Reed | John--> Christopher C.--> Eve Miller (Sims)--> Susianna (Holt)--> Effie (Reed)--> John--> Rex |
| Melissa Elliott | John--> Christopher C.--> John George--> James William--> James Ted--> Melissa |
| James T. Bible | John--> George W.--> George W., Jr.--> George Raulston--> George R., Jr.--> Jim |
| Bob Bible | John---> George W.--> George W., Jr.--> Charles John--> Charles L.--> Bob |
| Norine Bolt | John--> George Washington--> John Adam--> George Brice--> John Adam--> Anna Norine |
| Tom Vick | John--> Henry--> Adam--> Alafair (Wright)--> Earnest--> Karen (Vick)--> Tom |
| Glenn Bible | John--> Henry B.--> Adam B.--> Joseph Clyde--> Glenn |
| Terri Strotman | John--> Henry B.--> Adam B.--> William H.--> William C.--> Terri |
| Floyd Heape | John--> Lewis --> Lewis--> Martha (House)--> Effie (Heape)--> Floyd |
| Del C. Bibles |
John-->
Christopher C. -->
Henry J.-->
Jacob C.-->
*Carl Jefferson-->
Del C. *Carl changed last name from Bible to Bibles |
| Lawrence Bible | John--> Henry --> Benjamin Franklin--> James Foy Houston--> Jerry D.--> Lawrence |
| Myrl Walden | John M.--> Susan --> Sarah Lizabeth (Jackson)--> Maggie Williams--> Nancy Lizabeth (Bickford)--> Myrl |
| Aileen Speegle (husband's line) | John --> Susanna Ryan (Speegle) --> Phillip Bible--> Michael Ryan--> Arthur Ryan--> Joseph Michael |
| Stephen Morgan | John--> Christopher Columbus --> Henry J.--> William Clark--> Margaret Lucille (Morgan)--> Stephen Morgan |
| Julia Katherine Mull | John--> Henry --> Adam B. "Pete"--> James C--> Chester--> Julia |
| Sarah Rember and Carol Price | Lewis--> John--> Mary (Kendall)--> David--> Paul--> Elizabeth (Miller)--> Sarah |
| Mary Katz | Lewis--> John--> Richard M.--> Arthur E.--> Mary Virginia (Provost)--> Mary |
| Harriett Speegle (husband's line) | ?? --> John--> Nigara (Speegle)--> Isaac--> Leo--> Clifford--> Bryan--> |
| Donald E. Bible | ??--> ??--> ??--> Jacob--> George--> Raymond--> Donald E. |
| Gay E. Carter | ??--> ??--> Sophia Margaret (Glasscock)--> James Knox--> ?? to Gay--> |
| Jean Masoner | Bible/Smelcer researcher |
![]()