![]() |
1890 Special Census Survivors and Widows of the War of Rebellion Union soldiers |
|---|
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
| Veteran or Widow | Rank | Co. | Unit | Date of Enlist. | Date of Discharge | Post Office | Disability and/or Enum. comments |
|---|---|---|---|---|---|---|---|
| Christian Bible | Pri. | F | 4th Tn. inf. | 4-63 | 6-65 | Greeneville | Chronic Bronchitis |
| Christian W. Bible | no info | Tusculum | |||||
| Frank C. Bible | Pri. | A | 12th Tn. cav. | 1862 | no dates | Greeneville | Measels caused deafness |
| John Bible | Pri. | D | 4th Tn. inf. | 4-63 | 6-65 | Greeneville | |
| John C. Bible | Capt. | G. | 8th TN CAV | 6-11-63 | 9-11-65 | Potter Hill | ran Lt. art. 18 March 1865 and to Sept. 01, 1865 ??up to June 05,'65 |
| Levi B. Bible | Pri. | A | 7th Ind. cav. | 8-62 | 4-65 | Midway | |
| Thomas Bible | Capt. | C. | 8th TN INF | 12-2-62 | 6-30-65 | Warrensburg | Bronchitis |
| William H. Bible | Pri. | A | 8th Tn. cav. | 6-11-63 | 4-11-65 | Midway | |
| John M. Biddall | ? | D | 9th Tn. cav. | 12-24-64 | 4-11-65 | no address | |
| Adam Bird | Pri. | C | 10th ? Cav. | no dates | no dates | Home | |
| Josa?? [Birgeres] | Pri | F. | 4th TN INF | 3-29-63 | 8-2-65 | Painters PO | Chronic Dia. |
| Elizabeth Black | no info | Midway | |||||
| Wiley B. Blanch | Pri. | D | 8th Tn. inf. | 3/4-15-63 | 6-30-65 | Laurel Gap | Disease of heart and stomache |
| William E. Boh??? | Corp. | K | 199th Ill. inf. | 8-9-62 | 9-9-65 | Greeneville | Rheumatism and ? |
| John [Bohommon] | Corp. | A | 4th Tn. inf. | 1-7-63 | 8-2-65 | Greeneville | Rheumatism and trouble of the head |
| Daniel Boles | Pri. | M | 1st Tn. cav. | 3-29-63 | 6-14-65 | Marvin | Catarrh and liver |
| William H.G. Bollin | Pri. | B | 12th Tn. cav. | 3-19-63 | 10-27-65 | Limestone | Chronic Dia. lungs [illegible] |
| James H. Bolton | Pri. | I | 1st Tn. cav. | 9-21-62 | 6-5-65 | not given | disease of legs and chronic dia. |
| Thomas J. Bonham | Pri | E. | 4th TN INF | 7-22-63 | 8-2-65 | Henshaw | Chronic Diarrehea |
| Reuben [Bowers] | Pri | A | 8th TN CAV | 6-11-63 | 9-11-65 | Timberridge | Rheumatism and heart disease |
| Rufus Bowers | Sarg | A | 8th TN Cav. | 6-11-63 | 5-11-65 | Little Chuckey | None |
| Mary A., wid of Asa Bowlin | Pri. | C | 4th Tn. inf. | no dates | no dates | not given | Consumption |
| William D. Bowlin | Lt. | A | 1st Tn. cav. | 1-?-62 | no dates | Greeneville | |
| Andrew Bowman | Pri. | E | 4th Tn. inf. | 1863 | 1865 | Whig | |
| Joseph Bowman | Pri. | E | 4th Tn. inf. | 11-61 | 7-65 | Henshaw or Camp Creek | Chronic disease -- now lame in hip |
| Sparling Bowman | Pri. | E | 4th Tn. inf. | 11-19-61 | 7-7-65 | Camp Creek | Breast disease |
| Catherine A., wid of Sparling Bowman | Pri. | E | 4th Tn. inf. | 11-18-61 | 7-7-65 | Tusculum | |
| John G. [Brabeck] | Pri. | H | 8th Tn. cav. | no dates | no dates | Greeneville | Scurvy, rheumatism |
| Libby,wid. of John K. Bradley | K | 1st Tn.cav. | 7-12-62 | 6-5-65 | Laurel Gap | ||
| John H. Brandon | Pri. | H | 4th Tn. cav. | 3-4-63 | 7-12-65 | Jeroldstown | Disease of kidneys, heart and chronic dia. |
| John B. Brickwell | Pri | D | 8th Tn. cav | 1863 | 9-5-65 | Mosheim | |
| John Britt | U.S. Soldier | 16th Civil Dist., Greene Co | |||||
| George E. Brittner | Pri. | C | 4th Tn. inf. | ?-6-63 | 8-2-65 | Newmansville | illegible |
| James M. Brotherton | Pri. | K | 1st Tn. cav. | 7-12-62 | 6-5-65 | Laurel Gap | Rheumatism and heart |
| ? M. Brown | Corp. | E | 1st Tn. art. | 10-9-63 | 8-4-65 | Greeneville | Catarrah |
| Andrew J. Brown | no info | 1865 | Home | no info | |||
| Andrew J. Brown | Pri. | D | 1st Tn. cav. | 12-18-62 | 6-20-65 | Marvin | |
| Catherine,wid of Franklin M. Brown | Pri. | M | 1st Tn. cav. | 11-25-62 | 6-19-65 | Home | |
| George Brown | Pri. | H | 16th NC. lt. art. | 3-65 | 3-66 | Greeneville | Piles and Catarrh |
| George [Brown] | Pri. | B | 8th Tn. cav. | ?-16-63 | 4-15-65 | Greeneville | Shot in arm and leg |
| Jacob Brown | ? | A | 12th Tn. cav. | 3-18-63 | 6-12-65 | Mosheim | |
| Nancy A. Weems, form.wid. of Jacob Brown | Sarg. | D | 8th Tn. inf | no dates | Ottway | ||
| James Brown | Pri. | A | 4th Tn. inf. | 7-26-63 | 8-2-65 | Locust Springs | Lungs and heart disease |
| James D. Brown | ? | D | 8th Tn. inf. | 3-15-63 | 6-30-65 | Ottway | Atlanta,Ga., Result of mumps |
| John G. Brown | Pri. | no info | Bulls Gap | Can't find out. | |||
| Rachel E., wid of John H. Brown | Pri. | D | 8th Tn. inf. | 3-63 | no dates | Locust Springs | Died in prison in Florence |
| Li?vin Brown | Pri | A | 10th Tn. cav. | 2-28-64 | 8-1-65 | Mosheim | |
| Robert Brown | Pri. | A | 4th Tn. inf. | 4-5-63 | 8-2-65 | Upchurch | Hearing |
| William A. Brown | Pri. | M | 1st Tn. cav. | 11-24-62 | 4-19-65 | Ottway | Dia. |
| Anderson Broyles | Pri | E | 4th TN INF | ?-25-63 | 8-2-65 | Horse Creek | Chronic Dia. |
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |