![]() |
1890 Special Census Survivors and Widows of the War of Rebellion Union soldiers |
|---|
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
| Veteran or Widow | Rank | Co. | Unit | Date of Enlist. | Date of Discharge | Post Office | Disability and/or Enum. comments |
|---|---|---|---|---|---|---|---|
| John Crumley | Pri. | D | 8th Tn. inf. | 3-15-63 | 6-30-65 | 16th Civil Dist., Greene Co | |
| Isiah Curd | Pri. | 4th Tn. inf. | 1865 | 1865 | Home | Dropsey in foot, somewhat through left leg, during war in 1865 | |
| Andrew Cutshall | Pri. | M | 1st Tn. cav. | 11-62 | 1864 | Woolsey College | Crippled in shin bone -- Couldn't get dates |
| David Cutshall | Pri. | A | 7th Ind. cav. | 8-24-63 | 5-15-65 | Woolsey College | Ruptured |
| Henry Cutshaw | Pri | H | 13th Tn. cav. | 9-64 | 9-5-65 | Mosheim | |
| John Damon | Pri. | K | 1st tn. cav. | 7-12-62 | 6-5-65 | Albany | |
| Amos David [Daniel] | Pri | N | [8th]Tn. ? | 6-30-64 | 10-31-64 | Pilot Knob | |
| Caswell C. Davis | Pri. | M. | 9th TN CAV. | 6-1-63 | 9-11-65 | Greene Co | Deafness, Rheumatism, Serofula |
| John L. Davis | St. | A | 3rd Ma. inf. | 6-30-64 | 11-30-64 | Greeneville | |
| Sarah, wid of John M Davis | Pri. | C | 4th Tn. inf. | no dates | no dates | not given | Dyopepisa and heart disease |
| Phillip Davis | Corp. | C | 4th Tn. inf. | 1863 | 1865 | Limestone | Nerves Shattered" (verbatim) |
| Samuel B. Davis | Pri. | C | 4th Tn. inf. | 6-62 | 5-2-65 | Locust Springs | vision blindnesss and heart disease |
| [Sidney] Davis | Pri. | A | 2nd NY bat. | 2-64 | no dates | Midway | Never discharged |
| James R. Day | Sarg. | C. | 8th TN INF | 1-1-63 | 6-30-65 | Greene Co | Desease of Stomache |
| Nancy A., wid of [Mikial] Day | Pri. | A | 12th Tn. cav. | 2-9-63 | 6-5-65 | Albany | Hernia |
| Sarah A., wid of Robert Dean | Pril. | G | 8th Tn. inf. | 1862 | 1864 | Bulls Gap | ? |
| C.C. Dearstone | Corp. | F | 4th Tn. inf. | 4-6-63 | 7-16-65 | Greeneville | Piles, liver, kidney trouble |
| Jacob Dearstone | Pri. | F | 4th Tn. inf. | 4-6-63 | 10-65 | Greeneville | Indigestion and piles |
| Alexander Deathrage | Pri. | C | 8th tn. inf. | 6-5-63 | 6-5-65 | not given | General Dis. |
| Elisha DeBausk | Pri | G. | 4th TN INF | NFI | Served 6 mo. | Timberridge | None |
| Elizabeth, widow of Hamilton [Debusk] | Pri | J | 1st TN INF | 2-1-?? | 18?? | Horse Creek | Constipation, [Fever mind] |
| Hezekiah Digers | Pri. | A | 1st Tn. cav. | 11-26-62 | 9-9-65 | Jeroldstown | Chronic Dia. |
| Lewis Dillan | Pri. | D | 14th ? ? | no dates | 12-25-65 | Midway | |
| William Dixson | Pri. | [I] | 1st Tn. cav. | 8-1-62 | 6-5-65 | Woolsey College | Gunshot wound |
| John N. Dobson | Pri. | H | 24th MI. inf. | 5-8-65 | 7-30-65 | Tusculum | |
| Robert H.M. Donnelly | ? | ? | 13 Tn. cav. | 9-25-63 | 9-5-65 | Chuckey City | Rheumatism and eye disease |
| Lucinda C. Doty, Wid of U.S. Soldier | 16th Civil Dist., Greene Co | ||||||
| Solomon Dudley | Pri. | C | 1st Tn. art. | 7-20-63 | 8-1-65 | Limestone Springs | Gunshot wound in right arm |
| John Dugger | Pri. | D | 8th Tn. inf. | 3-20-64 | 6-30-65 | Locust Springs | Rheumatism |
| Abraham J. Dykes | Pri. | D | 4th Tn. inf. | 1862 | 7-1-65 | not given | Rheumatism and disease of heart |
| Mary A., wid of Jasper Dykes | Pri. | C | 4th Tn. inf. | 12-1-62 | 8-2-65 | Lovelace | no info |
| John N. Dykes | Pri. | [N] | 4th Tn. cav. | 11-1-61 | 7-13-65 | not given | Rheumatism resulting in disease of heart |
| Mattie, wid of Joseph [Dyne] | Pri. | C | 1st tn. cav. | 1862 | 1865 | Mohawk | Fall of mumps |
| Samuel Eads | Pri. | ? | 8th Tn. inf. | no dates | no dates | Greeneville | |
| William Eastep | Pri. | M | 8th Tn. cav. | 12-3-63 | 9-11-65 | Home | |
| Phillip A.C. Easterly | Sarg. | A. | 8th TN CAV | 7-11-63 | 9-11-64 | Warrensburg | Rheumatism and cholera |
| James W. Eldridge | Pri | D. | 9th TN CAV | 8-31-63 | 9-11-65 | Warrensburg | Lung inf.?? |
| Thomas Ellenburge | no info | Bulls Gap | Spine off (?), chronic dia. and lung trouble | ||||
| Joseph U. Ellison | Pri. | K | 8th Tn. inf. | 7-20-63 | 11-30-65 | Romeo | |
| Allen English | Pri. | C | 8th Tn. inf. | 11-15-63 | 7-26-65 | not given | Chronic Dia. |
| Martha A. Erwin, wid of Joseph Erwin | Pri. | C | 4th Tn. inf. | 1863 | 1865 | Locust Springs | Died April 03, 1884 |
| James O. Estepp [confederate] | Pri. | A | 65th Tn. inf. | 1862 | 1863 | Bulls Gap | |
| Daniel Everhart | 3rd Sarg. | K | 1st Tn. cav | 7-12-62 | 6-5-65 | Romeo | |
| James Everhart | Pri. | K | 1st Tn. cav. | 7-12-62 | 6-5-65 | Romeo | Fever seteled right sholder (sp) |
| Mary J., wid of Alfred Fan | Pri. | E | 2nd NC inf. | no dates | no dates | Limesone Springs | Rheumatism -- Impossible to get dates |
| John Fannon | Pril | B | 12th Tn. cav. | 9-29-63 | 10-7-65 | Cedar Creek | Rheumatism and Neuralgia |
| Nathaniel Fanon | Pri. | B | 12th Tn. cav. | 9-29-63 | 10-65 | Whig | Disease of Stomache -- Now Rheumatism |
| Andrew J.G. Fellers | Pri. | 103 | 2nd Bat. [vrt] | 4-6-63 | 7-26-64 | Home | During the late war. |
| Sarah, widow of Thomas Fellers | Pri | E | 4th TN INF | no date | no date | Painters PO | [Ripped] muscles and chronic Dia. |
| John Fortner | Pri. | E | 4th Tn. inf. | 4-5-63 | 8-2-65 | Greeneville | Hearing impaired during war in 1865 |
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |