![]() |
1890 Special Census Survivors and Widows of the War of Rebellion Union soldiers |
|---|
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
| Veteran or Widow | Rank | Co. | Unit | Date of Enlist. | Date of Discharge | Post Office | Disability and/or Enum. comments |
|---|---|---|---|---|---|---|---|
| Margaret , wid of [Kaleb] B. Harmon | Pri. | A | 4th Tn. inf. | 1-8-63 | 7-26-64 | Mosheim | Widow |
| William C. Harold | Corp. | E | 4th Tn. inf. | 4-6-63 | 8-3-65 | Greeneville | Sides and kidney trouble |
| George J. Harris | Lieut. | M | 1st Tn. cav. | 8-62 | 6-1-65 | Limestone | N? PC |
| William D. Harris | United States Soldier | Greene Co | |||||
| Alexander Harrison | Pri. | F | 4th Tn. inf. | 7-30-62 | 6-16-65 | Greeneville | Chronic dia. |
| Amos [I] Harrison | Sarg. | I | 1st Tn. cav. | 8-1-62 | 6-5-65 | Ottway | Disease of Lungs |
| George D. Harrison | Pri. | E | 4th Tn. inf. | 9-22-63 | 8-7-65 | Whig | |
| Andrew J. Hartman | Pri. | No info | Greeneville | ||||
| Enoch Hartman | 1st Sarg | [8] | 4th TN INF | 4-63 | 8-12-65 | Midway | None |
| James Hartman | Pri. | L | 1st Tn. cav. | 7-5-62 | 6-5-65 | Albany | |
| Newton C. Hartman | 8-12-62 | no dates | Mohawk | ||||
| Abraham Hartsell | Pri. | F | 56th Penn. inf. | 9-19-64 | 3-3-65 | Rheatown | Chronic Dia, loss of sight |
| Zachariah S. Hashbarger | Pri. | K | 1st Tn. cav. | 8-10-62 | 6-6-65 | Newmansville | Piles, Rheumatism, and dia. |
| David A. Hashberger | Pri. | D | 8th Tn. cav. | 9-25-63 | 9-11-65 | Jackey | |
| Rachel,wid of John Hattey | Pri. | C | 56th ILL. inf. | 11-12-61 | 7-12-62 | Romeo | |
| Jacob A. Haun | Pri. | L | 12th KY cav. | 1863 | 1865 | Mohawk | Spinal, kidney afflictions |
| Catherine M., wid of John R. Haun | Pri. | D | 1st Tn. cav. | 8-12-62 | 6-5-65 | Mohawk | |
| Elizabeth,wid of Charles Hawkins | Pri. | G | 8th Tn. inf. | 3-10-63 | no dates | Laurel Gap | |
| Sally, wid of John B. Hawkins | Pri. | H | 8th Tn. inf. | 8-5-63 | 6-16-64 | Locust Springs | |
| William Hawkins | Pri. | G | 8th Tn. inf. | 3-1-63 | 5-31-64 | Not Listed | |
| Issac Hays | Pri. | M | 1st Tn. cav. ?-25-62 | ?-25-62 | 6-30-63 | Moshiem | Gun shot |
| Susannah, wid of Jacob Hays | Pri. | C | 4th Tn. inf. | no dates | no dates | Cedar Lane | Relapse of measles |
| Robert Hays | Pri. | G | 4th Tn. inf. | 4-5-63 | 7-2-65 | Cedar Lane | Dia. and rheumatism |
| Orville [Headrix] | ? | M | 1st Tn. cav. | 9-8-62 | 6-5-65 | Greeneville | Side plurisy |
| Sarah, wid of Greene Heath | Pri. | K | 8th Tn. cav. | no dates | no dates | Bulls Gap | Died with fever in the war. |
| Edward Henderson | Pri. | g | 1st Tn. art. | 11-64 | 11-31-62 | Tusculum | During civil war. |
| John Henderson | Pri. | G | 1st Tn. art. | 4-64 | 11-66 | Greeneville | During civil war. |
| John E. Hendry | Pri. | D | 8th Tn. inf. | 6-20-63 | 6-30-65 | Marvin | Lungs |
| William B. Hendry | Pri. | H | 8th Tn. inf. | 7-25-63 | 8-17-65 | Locust Springs | shot in rectum near Nashville |
| William B. Hendry | Rec. off. | X | 2nd NC. cav. | 11-63 | 11-65 | Locust Springs | |
| Joseph A. Henry | Pri. | H | 9th TN CAV | 3-65 | 9-65 | Timberridge | Chronic Dia. indigestion |
| [Levi] Henry | Pril | A | 12th Tn. cav. | 8-12-63 | 10-7-65 | Midway | |
| Polly A., wid of Samuel [Henry] | no info | Camp Creek | no info | ||||
| Cornelius Hensley | Pri. | M | 1st Tn. cav. | 11-29-62 | 6-19-65 | Whig | |
| John Hensley | Pri. | H | 1st Tn. cav. | 7-1-62 | 6-5-65 | not given | Disease of left eye |
| Michael Hensley | Pri. | 1st Tn. cav. | no dates | not given | Chronic Dia. | ||
| Michael Hensley,Jr. | Pri. | A | 1st Tn. cav. | 3-19-62 | 4-4-65 | Jeroldstown | chronic dia. |
| Wesley Hensley | Pri. | 1st Tn. cav. | no dates | no dates | Limestone Springs | Gunshot wound in hip. Did not belong to a company. Couldn't get dates. | |
| William [Heronburg] | Carp. | A. | 3rd TN INF | 1864 | 1865 | Timberridge | deafness |
| Henry Hice | Pri. | C | 1st Tn. Art. | 9-16-63 | 8-1-65 | Rheatown | Injured by horse fall, back |
| John [Hice] | Pri. | A | 8th NC inf. | 1862 | 1865 | Chuckey City | Dia. and mumps |
| Alexander H. Hicks | 1st Lt. | F | 3rd mtd. inf. | 9-8-62 | 5-13-64 | not given | loss of legs, testicle and rheumatism |
| Milton Hincley | Pri | Z | 2nd NC [mil] | 1863 | 1865 | ||
| [Susan Hingham]wid.of John R. [Hingham] | Pri. | G | 8th Tn. ? | 1861 | 7-65 | Mosheim | |
| John Hinkle | Corp. | G. | 4th TN INF. | 1-63 | 8-65 | Midway | [Cutassh]Rheumatism |
| Joseph Hinkle | Pri | G | 4th TN INF | 1-15-62 | 8-63 | Midway | None |
| Nancy , wid of William Hinshaw | Pri. | 1st Ill. art. | no dates | no dates | Moshiem | Don't remember dates | |
| William Hoffman | Pri. | M | 1st Tn.cav. | 11-2-62 | 6-19-65 | [illegible] | one eye gone, the other ___ catarach |
| Jane Holler, Widow of U.S. Soldier | 20th Civl Dist., Greene Co | ||||||
| Joseph Holley | Corp. | F | 4th Tn. inf. | 1-30-63 | 8-2-65 | Midway | |
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |