![]() |
1890 Special Census Survivors and Widows of the War of Rebellion Union soldiers |
|---|
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
| Veteran or Widow | Rank | Co. | Unit | Date of Enlist. | Date of Discharge | Post Office | Disability and/or Enum. comments |
|---|---|---|---|---|---|---|---|
| John Holt | Pri | L. | 8th TN CAV | 10-1-63 | NFI | Little Chuckey | |
| Jonah Holt | Pri. | B | 8th Tn. cav. | 7-23-63 | no dates | Cedar Creek | Horse fell and hurt back. -- Did not get any discharge |
| [Harrison] C. Homer | Pri. | E | 8th Tn. inf. | 6-1-63 | 6-30-65 | Mohawk | Rheumatism and heart trouble |
| David Hope | Pri. | 8th. Tn. inf. | 3-1-64 | 6-30-65 | Not Listed | ||
| Hamilton Howard | Pri. | B | 4th Tn. inf. | 12-8-62 | 8-2-65 | Limestone | Rheumatism |
| Daniel Howell | Pri. | B | 12th Tn. cav. | 9-29-63 | 10-7-65 | Limestone Springs | Dia and hemirrhoids |
| Jacob P. Hubbard | Corp. | 8th Ind. cav. | 9-4-62 | 9-2-65 | Rheatown | Prisoner in Salisbary | |
| Nancy A., wid of Hamilton Huggins | Sarge | H | 1st TN CAV | 7-16-62 | 6-5-65 | Beulah | Lung infection |
| Archibald F. Hughes | Pri. | K | 1st Tn. cav. | 7-12-62 | 6-5-65 | Jeroldstown | Hernia |
| David M. Hull | Pri. | F | 4th Tn. inf. | 4-13-63 | 8-2-65 | Myers PO, Greeneville | Something of the heart |
| Issac B. Hull | Corp. | A | 4th Tn. inf. | 10-8-63 | 8-2-65 | Mosheim | |
| James K.P. Hull | Lt. | B | 4th 2nd Tn. cav. | 8-11-62 | 6-12-65 | Greeneville | can't read |
| Eldridge P. Husle | Pri. | A | 48th Penn. cav. | 6-62 | 2-64 | Locust Springs | Shot in right thigh |
| Ann J. Hulse,wid of John A. Hulse | Pri. | K | 8th tn. cav. | 1863 | 5-65 | Mill Brook | Can't get dates |
| Benjamin [F] Hunter | Pri. | H | 8th Tn. cav. | 5-31-63 | 9-11-65 | Home | |
| William N. Hunter | 2nd Sgt. | D | 8th Tn. cav. | 6-62 | 1863 | Home | During war in 1863 |
| Joseph [Hutchinson] | no info | no address | |||||
| Franklin Hybarger | Sarg. | B | 1st Tn. cav | 6-1-62 | 6-65 | Timberridge | Chronic Dia. and disease of stomache |
| Isaac Hybarger | Pri. | B | 8th Tn. inf. | 12-18-62 | 5-16-65 | Midway | |
| Jacob Hybarger | Pri. | B | 8th Tn. inf. | 12-15-62 | 1-30-65 | Greeneville | Heart Disease and piles |
| Jacob H. Hybarger | Pri. | K | 1st Tn. cav. | 3-17-63 | 6-19-65 | Greeneville | Piles and rheumatism |
| William P. Hyder | Pri. | A | 15th Tn. cav. | 9-22-63 | 9-5-65 | Home | |
| Melvina, wid. of Henry Ingle | Died in service enlistment, not reinstated in ?? | Greene Co | Died in service reg. not known | ||||
| B.? Jackson | Pri. | A | 2nd NC inf. | 9-15-63 | 8-16-65 | Greeneville | Rheumatism and heart disease |
| James K.P. Jackson | Pri. | F | 3rd Tn. mtd. inf. | no dates | not given | Chronic Dia. | |
| James H. Jackson | 2nd Sarg. | M | 9th TN CAV | 6-63 | 9-11-65 | Potter Hill | Rheumatism |
| Richard C. Jackson | Pri. | H | 4th Tn. cav. | 8-4-63 | 7-12-65 | not given | Rheumatism and disease of heart |
| Robert Jackson | Pri. | S | 1st ? cav./art. | 8-14-62 | 4-9-66 | Home | Rheumatism during war in 1865 |
| Eliza J., Jackson, wid of William Jackson | Sgt. | B | 14th MD. inf. | no dates | no dates | Greeneville | |
| Paulina, wid of Alexander James | Pri. | E | 2nd NC. inf. | no dates | no dates | Greeneville | |
| W.H. [Jamison] | Pri | E | 8th TN INF | 6-29-63 | 6-30-65 | Timberridge | Spinal and Kidney trouble |
| William Jeffers | Pri. | ? | 8th Tn. inf. | no dates | no dates | Laurel Gap | |
| Elijah Jennings | Corp. | E | 4th Tn. inf. | 11-15-61 | 7-7-65 | Camp Creek | Rheumatism -- Now heart Trouble |
| George Jennings | Pri. | E | 4th tn. inf. | 11-15-61 | 8-2-65 | Camp Creek | disease of stomache |
| Stephen C. Jennings | Pri. | E | 4th Tn. inf. | no dates | 7-9-65 | Limestone Springs | Deafness and Rheumatism -- Couldn't get dates |
| Lewis L. Jentry [sic] | Pri | ? | 13th Tn. cav. | NFI | NFI | Mosheim | |
| Marcus F. Jerolds | Asst. Sgt. | 2nd Tn. cav. | 8-12-62 | 7-5-65 | not given | [phthisis dymoralis] | |
| Elizabeth Johnson, Widow of U.S. Soldier | 20th Civl Dist., Greene Co | ||||||
| John S. Johnson | Pri. | K | 1st Tn. cav. | 9-61 | 6-65 | Camp Creek | Shot in hand -- Now diseased |
| John W. Johnson | Pri. | E | 3rd NC inf. | 1-10-63 | 12-20-64 | Home | Shot through left arm. Discharged Sergen certified |
| Peter Johnson | Pri | E | 1st Tn. lt.art. | 9-16-63 | 8-1-65 | Mosheim | |
| Robert A. Johnson | Pri | C | 2nd NC INF | 10-63 | 8-16-65 | Timberridge | Bronchitis |
| [Divson] Jones | Pri. | A | 12th Tn. cav. | Marvin | Insane and don't know | ||
| Garret Jones | 1st Sarg. | K | 1st Tn. cav. | 6-12-62 | 6-5-65 | Romeo | Rheumiatism Disease of heat |
| George Jones | 2nd Lt. | E | 8th Tn. cav. | 7-23-63 | 5-13-66 | Greeneville | General disabilities |
| Malinda, wid of James A. Jones | Pri. | H | 8th Tn. inf. | no dates | Romeo | Died in Andersonville Prison, GA | |
| Mark F. Jones | Pri. | B | 3rd Tn. inf. | no dates | Romeo | ||
| Cotton, wid of Rumius S. Jones | Pri. | E | 1st KY lt. art. | 2-29-64 | 8-1-65 | Mohawk | Rheumatism and blind in left eye |
| Eliza J. Jones, wid of Wiley Jones | Pri. | B | 4th Tn.cav. | 10-16-62 | 7-12-65 | Rheatown | Can't get dates |
| James Jordan | Corp. | B | 12th Tn. cav. | 7-1-63 | 10-3-65 | Home | Dia., piles, sight, rheumatism and heart |
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |