![]() |
1890 Special Census Survivors and Widows of the War of Rebellion Union soldiers |
|---|
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
| Veteran or Widow | Rank | Co. | Unit | Date of Enlist. | Date of Discharge | Post Office | Disability and/or Enum. comments |
|---|---|---|---|---|---|---|---|
| David Justice | Corp. | D | 8th Tn. ? | 3-15-63 | 6-8-65 | Romeo | Spinal afliction, back and dia |
| Henry D. Justice | Pri. | C | 4th Tn. inf. | ?-17-63 | 8-2-65 | Locust Springs | [rheumatism] |
| William A Justis | Pri. | K | 1st Tn. cav. | 6-7-63 | 11-63 | Locust Springs | shot in sm. back |
| Emeline Ridle, formerly wid of James M. [Kain] | Rec. off. | E | 8th Tn. inf. | 4-63 | 3-65 | Cedar Creek | Killed -- couldn't get date of death |
| James N.J. Keller | Pri. | B | 8th Tn. cav. | 7-23-63 | 9-11-65 | Limestone Springs | Rheumatism, deafness and nassal catarrh |
| Delilah, wid of Daniel K. Kelley | Pri. | F | 2nd Tn. vol. | no dates | no dates | Limestone Springs | Plurisy ? -- Can't get dates |
| Alex W. Kelly | Pri. | F | 2nd Tn. inf. | 11-15-61 | 11-25-64 | Greeneville | Rheumatism, piles, bronchitis and ? |
| Charles J. Kennedy | Pri. | M | 1st ? cav./art. | 10-8-64 | 11-31-66 | Tusculum | During civil war. |
| Daniel Kenney | Romeo | Varicose veins | |||||
| William J. Kenney | Pri | B | B 2nd Tn. ?? | 6-30-64 | 10-30-64 | Romeo | |
| Samuel Kerbourgh | Pril | D | 4thTn. inf. | 1-30-63 | 8-15-65 | Greeneville | Chronic lunf defect |
| Thomas P. Kerbourgh | Pri. | D | 4thTn. inf. | 1-30-63 | 8-15-65 | Greeneville | Eye weakness |
| Eliza Jeffers, formerly, wid of George Kesterson | no info | Myers PO, Greeneville | |||||
| Hugh Key | Pri. | I | 1st Tn. cav. | 8-62 | 6-65 | Locust Springs | |
| Elijah Kilday (U.S. Soldier) | no info | ||||||
| John Kilday | Pri. | B | 3rd Tn. inf. | 6-3-64 | 12-3-64 | Not Listed | |
| Aaron King | Pri. | A | 8th Tn. cav. | 6-5-63 | 5-65 | Mill Brook | Ruptured, crippled arm |
| Maxel King | Pri. | 8th Tn. inf. | no dates | no dates | Greeneville | ||
| Lonzo D. Kinney | Pri. | [R] | 3rd Tn. inf. | 8-30-64 | 11-30-64 | Romeo | |
| [Soan] N. Kinney | Pri | K | 85h TN INF. | 7-2-63 | 6-8-65 | Horsecreek | Rhumatism[sic] |
| Rueben A. Kircher | Pri. | G | 4th Tn. cav. | 4-13-63 | 6-22-65 | Midway | |
| James P. Kirk | Lt. | D | 8th Tn. cav. | 6-30-63 | ?30-65 | Greeneville | Liver disease |
| Joseph H. Kirk | Corp. | C | 8th TN INF | 12-1-62 | 6-20-65 | Warrensburg | Eyes infected, toxified liver, rheumatism |
| Orold R. Kish | Corp. | I | 3rd NC. inf. | 4-63 | 6-65 | Midway | Not known |
| William K. Kite | Pri. | B | 4th Tn. inf. | 12-8-62 | 8-2-65 | Greeneville | |
| James R. Kittorn | Sgt. | A | 3rd Tn. m.i. | 6-30-62 | 11-30-66 | Myers PO, Greeneville | Rheumatism and heart trouble |
| Greeneville Knight | Pri. | K | 1st Tn. cav. | 8-62 | 6-5-65 | Upchurch | |
| Alfred Kuykendall | Pri. | N | 2nd NC mtd. | 10-1-63 | 8-16-65 | Woolsey College | Rheumatism |
| George Kuykendall | Ans. | D | 11th Mich. cav. | 3-62 | 4-29-65 | Limestone Springs | None -- Couldn't get day of month enlisted |
| Hamilton Lady | Pri. | D | 1st Tn. cav. | 11-8-61 | 4-15-65 | Greeneville | Blindness, total |
| Samuel A. Lady | Pri. | D | 1st Tn. cav. | 8-12-62 | 6-25-65 | Mohawk | |
| Ebenezer M. Lamons | Corp. | C | 2nd NC. inf. | 9-16-63 | 8-17-65 | Greeneville | Chronic dia., piles, black liver |
| Thomas J. Lamons | Pri. | G | 8th Tn. cav. | no dates | no dates | Bulls Gap | Throat, lungs, piles and side |
| Washington A. Lamons | Sgt. | C | 2nd NC inf. | 4-23-63 | 8-16-65 | Greeneville | Deafness and ? |
| William O. Lamons | Pri. | E | 4th Tn. inf. | 1863 | 1865 | Timberridge | Chronic Rheumatism |
| Abraham B. Lane | Pri. | C | 4th Tn. inf. | 4-6-63 | 8-2-65 | Locust Springs | Died Dec. 07, 1887 |
| Alex Lane | Pri. | G | 4th Tn. inf. | 8-5-63 | 8-2-65 | Henshaw | hurt by [gilling] snuck up |
| John R. Lane | Pri. | D | 8th Tn. inf. | 9-28-63 | 9-11-65 | Greeneville | |
| William Lane | Pri. | C | 4th Tn.inf. | 5-25-63 | 8-2-65 | Lost Mountain | Rheumatism |
| Frank Law | Pri. | A | 1st Tn. lt. art. | 10-12-63 | 8-3-65 | Laurel Gap | |
| Stephen Lawson | Pri. | L | 8th Tn. cav. | 9-12-63 | 9-11-65 | Limestone Springs | Throwed from horse, crippled on right thigh and ruptured. |
| Kite [Lazous] | Pri. | D | 8th Tn. inf. | no dates | no dates | Romeo | Rheumatism and heart trouble |
| Jordan P. Lee | Pri. | E | 4th Tn. inf. | 9-17-62 | 7-20-65 | Home | Rheumatism |
| Daniel W. Lemming | Pri. | L | 4th Tn. cav. | 9-20-62 | 5-4-65 | Tusculum | |
| Andrew J. Lewis | Corp | NFI | NFI | NFI | NFI | Mosheim | |
| Mariah, wid of George S. [Lewis] | Pri. | C | Home | ||||
| Nancy Linebaugh, wid of Henry Linebaugh | Pri | NFI | NFI | NFI | NFI | Almeda | Chronic Diabetes |
| Jacob Linebaugh | Pri. | F | 4th Tn. inf. | 6-1-63 | no dates | Laurel Gap | |
| John Linebaugh | Pri. | F | 4thTn. inf. | 4-15-63 | 5-18-65 | Laurel Gap | Chronic Dia. and deafness |
| John N. Lone | Pri. | C | 4th Tn. inf. | 1862 | 1865 | Bulls Gap | Sun stroke |
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |