![]() |
1890 Special Census Survivors and Widows of the War of Rebellion Union soldiers |
|---|
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
| Veteran or Widow | Rank | Co. | Unit | Date of Enlist. | Date of Discharge | Post Office | Disability and/or Enum. comments |
|---|---|---|---|---|---|---|---|
| Mary A., wid of Crawford Reynolds | Pri. | ? Tn. inf. | no dates | no dates | Ottway | Died in service | |
| James Reynolds | Pri. | B | 8th Tn. cav. | no dates | no dates | Ottway | Sent home , couldn't get back. |
| Joshua Reynolds | Pri. | A | 4th Tn. inf. | 8-11-62 | 8-2-65 | Ottway | ? "hospitile" Louisville,KY -- Acute heart disease |
| Rebecca, wid of Allen F. Rhea | Sgt. | K | 1st Tn. cav. | No dates | no dates | Jeroldstown | measles |
| James M. Rhea | Pri. | K | 1st Tn. cav. | 11-15-61 | 4-6-65 | Locust Springs | |
| John P. Rhea | Pri. | D | 8th Tn. inf. | 3-63 | 6-30-65 | Jeroldstown | Rheumatism and nervous [prostations] |
| Isacc Rice | Pri. | G | 3rd NC inf. | 1863 | 1865 | Limestone Springs | Neuralgia Can't get dates |
| Sarah E Ricker, wid of J. P. Ricker | Pri | E | 8th TN INF. | 1862 | 1863 | Timberridge | |
| Johnson Riddle | Pri. | A | 1st Tn. cav. | 3-24-63 | 10-7-65 | Mosheim | |
| Robert Ried | Pri. | K | 1st Tn. cav. | 12-5-62 | 6-10-65 | Jackey | Chronic Dia. |
| Sylvester B. Ripley | Pri. | H | 4th Tn. inf. | 4-19-63 | 8-2-65 | Chuckey City | |
| William Robbman | Sgt. | B | 14th MA. inf. | 11-1-63 | 11-26-66 | Greeneville | Paralisis and wounded in shoulder |
| Serena Roberts, widow of David R. Roberts | Pri | C | 13TH TN CAV | 9-24-63 | no date | ||
| William Roberts | Pri. | D | 6th Ind. cav. | 6-11-63 | 5-31-65 | Greeneville | Spinal defect |
| Greene N. Rolins | 2nd Sgt. | A | 1st M | 1864 | 1865 | Marvin | |
| James M. Rollins | Pri. | K | 13th Tn. cav. | 10-12-63 | 9-5-65 | Woolsey College | Spinal disease |
| John R. Rustin | Pri. | J | 1st Tn. cav. | 8-1-62 | 6-5-65 | Romeo | [Cutusion] of head and rheumiatism [sic |
| Mary Rutherford,widof Elisha Rutherford | Pri. | B | 3rd Tn. ? | 6-30-64 | 10-24-64 | Pilot Knob | |
| Lee A. Rutledge | Pri. | H | 1st NC. [H] | 11-62 | 3-65 | Greeneville | |
| William Y. Salsberry | Pri. | M | 9th Tn. cav. | 11-1-64 | 9-21-65 | Greeneville | Spinal defect |
| John Sarsett | Pri | E. | 4th TN INF | 1864 | 1865 | Horse Creek | |
| James M. Saulsbury | Pri. | M | 9th Tn. cav. | 1-1-63 | 9-11-65 | Midway | not curable |
| David Saylor | Pri. | ? | 4th Tn. cav. | 8-3-63 | 7-12-65 | Jeroldstown | Rheumatism resulting in heart disease, frost bit feet. |
| William C. Scott | Pri. | K | 8th Tn. cav. | 10-12-63 | 9-11-65 | Rheatown | Nasal [catarrah] |
| Alexander [Scrudgington] | Pri | A | 4th Tn. inf. | no dates | no dates | Ottway | |
| Marinda, wid of Rufus R. Sea | Pri. | no dates | no dates | Bulls Gap | Rheumatism | ||
| Benjamin F. Seaton | Pri. | E | 4th Tn. inf. | 11-15-61 | 7-7-65 | Camp Creek | +" |
| Sarah E., wid of William P. Seaton | Pri. | F | 8th Tn. cav. | no dates | no dates | Cedar Creek | Killed -- Couldn't get any dates. |
| William Seay | Pri | K | 13TN. CAV | 1862 | 1865 | Timberridge | None |
| Joseph F. Self | Sarg. | D | 8th Tn. inf | 3-15-63 | 3-26-65 | Pilot Knob | |
| Thomas F. Self | Pri. | C | 8th Tn. inf. | 1862 | no dates | Mosheim | |
| William O. Self | co. Sgt. | I | 1st Tn. cav. | 3-62 | 6-65 | Greeneville | Catarrahal Ophthalmy |
| Alfred Seller | Pri. | B | 3rd Tn. ? inf. | 1864 | 1864 served 3 mo. | Laurel Gap | |
| Gideon S. Sentell | Lt. | B | 8th Tn. cav. | 7-23-63 | 9-11-65 | Henshaw | Catarrh in head |
| George W. Sexton | Pri. | C | 2nd NC inf. | no dates | no dates | Greeneville | Ruptured and general disability |
| ? C. Shanks | Corp. | K | 1st Tn. cav. | 9-20-62 | 6-7-65 | Home | Rheumatism ??1865 Chronic dia. ?? 1864 |
| Elbert K. Shanks | Pri. | B | 12th Tn. cav. | 7-22-63 | 10-27-65 | Jackey | Chronic Dia. |
| Elbert S. Shanks | Pri. | F | 3rd. Tn.cav. | 6-64 | 12-64 | Albany | |
| Robert Shanks | Pri. | M | 1st Tn. cav. | 12-22-62 | 8-4-63 | Home | Chronic dia. |
| Wilet C., wid of John Sharp | Pri. | M | 1st ? cav./art. | 1864 | 1866 | Tusculum | Chronic Dia. in 1865 |
| James A. Shaw | Sarg. | B. | 1st TN Cav | 3-29-63 | 10-7-65 | Timberridge | Chronic Dia. and disease of stomache |
| Susan Shaw, wid of Elisha Shaw | Pri | M | 9th TN CAV | 1863 | 1865 | Timberridge | |
| Thomas G. Shaw | Corp. | E | 4th Tn. inf. | 9-1-63 | 8-2-65 | Henshaw | Loss of an eye -- Now unable to do good work |
| Baxter Shelton | Pri. | M | 1st Tn. cav. | 11-19-63 | ?-19-65 | Camp Creek | Frozen feet -- Now Neuolgy |
| David Shelton | Pri. | G | 3rd NC. inf | 6-1-64 | 8-8-65 | Limestone Springs | Mule fell on him and crippled on hip, knee and side |
| David Shelton | Pri. | F | 10th Tn. cav. | 1-64 | 7-12-65 | Limestone Springs | Chronic Dia. -- Couldn't get day /month enlisted |
| John Shelton | 1st Lt. | E | 2nd NC inf. | 9-1-63 | 8-16-65 | Limestone Springs | Rheumatism -- Physicially brokedown |
| Joseph L. Shields | Pri. | F | 8th Tn. cav. | 6-11-63 | 9-11-65 | Greeneville | Chronic hemoriage of lungs |
| [Nedd Shilien] | Pri. | C | 16th Tn. inf. | 1861 | 1865 | Greeneville | Shot in right side |
| John S. Shipman | Pri | A | 2nd NC INF | 12-24-63 | 9-6-65 | Warrensburg | Wounded in thigh |
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |