The information below was abstracted from the Tennessee State Library and Archives web site: TENNESSEE PLACE NAMES AND POST OFFICES. Thanks to their efforts, this page is possible. Please visit their page to learn more about other Tennessee Post Offices that existed from 1832 to 1971.
| Afton | 1900 | |
| Ajax | 1900 | 1901 |
| Albany | 1881 | 1911 |
| Alemeda | 1882 | 1901 |
| Arcotville | 1889 | 1894 |
| Babbs | 1900 | 1901 |
| Baileytown | 1892 | 1937 |
| Bates Branch | 1840 | 1847 |
| Bay Mount | 1845 | 1858 |
| Beulah | 1874 | 1903 |
| Birds Bridge | 1879 | 1901 |
| Bishop | 1881 | 1881 |
| Brabson | 1900 | 1901 |
| Bright Hope | 1823 | 1901 |
| Camp Creek | 1833 | 1901 |
| Caney Branch | 1850 | 1903 |
| Carter's Station | 1839 | 1881 |
| Cave Hill | 1831 | 1845 |
| Cedar Creek | 1831 | 1901 |
| Cedar Lane | 1867 | 1900 |
| Chucky | 1904 | |
| Chucky City | 1888 | 1904 |
| Clear Creek | 1848 | 1885 |
| Cloydburg | 1897 | 1900 |
| Coalgap | 1900 | 1900 |
| Cross Anchor | 1867 | 1894 |
| Crossanchor | 1894 | 1902 |
| Culberson | 1882 | 1882 |
| Daily | 1899 | 1900 |
| Derby Greene | 1888 | 1901 |
| Dulany | 1892 | 1900 |
| Fair Plains | 1854 | 1858 |
| Fieldville | 1829 | 1830 |
| Flag | 1899 | 1901 |
| Fullens | 1858 | 1888 |
| Gourleys Bridge | 1858 | 1873 |
| Granite | 1898 | 1901 |
| Graysburg | 1840 | 1883 |
| Greeneville | 1797 | |
| Greeneville College | 1820 | 1838 |
| Greystone | 1902 | 1922 |
| Gustavus | 1836 | 1866 |
| Hascue | 1888 | 1900 |
| Haysville | 1869 | 1872 |
| Henderson's Mill | 1837 | 1868 |
| Henshaw | 1882 | 1901 |
| Henson | 1898 | 1902 |
| Herman | 1898 | 1901 |
| Home | 1868 | 1900 |
| Horse Creek | 1838 | 1901 |
| Hudate | 1897 | 1902 |
| Jearoldstown | 1885 | 1933 |
| Jockey | 1882 | 1900 |
| Ketoville | 1897 | 1902 |
| Kiker | 1900 | 1902 |
| Landstreet | 1895 | 1901 |
| Langdonia | 1884 | 1902 |
| Laurel Gap | 1833 | 1892 |
| Limestone Springs | 1846 | 1903 |
| Little Chucky | 1841 | 1901 |
| Locust Springs | 1868 | 1902 |
| Lost Mountain | 1868 | 1902 |
| Lovelace | 1880 | 1901 |
| Mahoney | 1900 | 1900 |
| Maltsberger | 1881 | 1902 |
| Midway | 1859 | |
| Milburnton | 1837 | 1900 |
| Millburnton | 1866 | 1875 |
| Mohawk | 1887 | |
| Morelock | 1890 | 1902 |
| Mosheim | 1872 | |
| Mount Hope | 1855 | 1855 |
| Mungo | 1894 | 1902 |
| Myers | 1884 | 1923 |
| Neas | 1899 | 1903 |
| Necessity | 1893 | 1900 |
| Newmansville | 1837 | 1902 |
| Nola Chucky | 1820 | 1832 |
| Nunica | 1900 | 1901 |
| Ones | 1856 | 1866 |
| Ottway | 1879 | 1901 |
| Paint Creek | 1902 | 1904 |
| Painter | 1884 | 1901 |
| Pane | 1882 | 1887 |
| Pates Hill | 1876 | 1902 |
| Patterson Mills | 1907 | 1912 |
| Peach Grove | 1872 | 1878 |
| Pigeon Creek | 1840 | 1844 |
| Pilot Knob | 1860 | 1903 |
| Piper | 1897 | 1901 |
| Rader | 1923 | 1941 |
| Rheatown | 1824 | 1901 |
| Roaring | 1890 | 1891 |
| Romeo | 1834 | 1904 |
| Scoot | 1894 | 1902 |
| Shield's mill | 1832 | 1836 |
| Siloa | 1832 | 1834 |
| Sirenburg | 1893 | 1902 |
| Sirenburgh | 1885 | 1893 |
| Slatemount | 1883 | 1901 |
| Sluder | 1898 | 1898 |
| Susong | 1880 | 1887 |
| Swanay | 1893 | 1895 |
| Thula | 1880 | 1902 |
| Timber Ridge | 1848 | 1901 |
| Tusculum | 1876 | 1901 |
| Unaka | 1872 | 1878 |
| Upchurch | 1883 | 1901 |
| Wadell | 1878 | 1878 |
| Warrensburg | 1892 | 1902 |
| Warrensburgh | 1808 | 1892 |
| Weldon | 1834 | 1839 |
| Whig | 1881 | 1901 |
| White Sulphur | 1851 | 1857 |
| Whitehurst | 1892 | 1894 |
| Woods Ferry | 1829 | 1850 |
| Woolseys College | 1878 | 1903 |
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |