![]() |
1787/88 Tax List |
|---|
![]()
| A List of the Taxable Property taken by ________ Abr'm McKay for the Year of 1787 and 1788 | |||
|---|---|---|---|
| Name | Land | White Persons | Negroes |
| Bengamin Alen | |||
| Benj Armstrong | 122 | ||
| Elisha Baker | 0 | 1 | 1 |
| Michal Barnet | 1 | ||
| John Baskin | 100 | 1 | |
| William Bell | 300 | 1 | |
| William Bigham | 500 | 1 | |
| John Boldredge | |||
| Georg Borden | 100 | ||
| Jacob Bordin | 300 | 1 | |
| John Bordin | 200 | 1 | |
| William Bortston | 200 | 1 | |
| Hugh Brown | |||
| Alexander Campbell | 1 | ||
| Thomas Christian | 300 | 1 | |
| Isom Christson | 127 | 1 | |
| Jane Chrostian | |||
| Richard Cline (1788) | 100 | 1 | |
| William Colman | 75 | ||
| Spencer Coulman | 75 | ||
| Thomas Craford | |||
| William Crouson | 450 | ||
| Deckson Edmons | 1 | ||
| David Fine | 1 | ||
| Peter Fine | 318 | 1 | |
| Abijah Fowler | 200 | 1 | |
| Thomas Fowler | 150 | 1 | |
| William Fox | 100 | 1 | |
| John Gilliland | 1006 | 1 | |
| Hennery Gragg | 400 | 1 | |
| Samuel Gragg (1787) | 200 | 1 | |
| Samuel Gragg (1788) | 300 | 1 | |
| Robert Gragg, Junr | 1 | ||
| John Grant | 1 | ||
| Thomas Griffey | 400 | 1 | |
| John Herd | 200 | 1 | |
| Philip Hetter | 500 (?) | ||
| Thomas Holland | 250 | 1 | |
| John Holland (3) | |||
| Georg Hopkins | 1 | ||
| Widow Hopkins (1788) | 100 | ||
| John Huff | 400 | 1 | |
| Peter Huff (1788) | 300 | 1 | |
| James Hutchison | 100 | 1 | |
| Samuel Job | 200 | ||
| Enoch Job Junr | |||
| John Jones | 1 | ||
| William Lemon | 200 | 1 | |
| Thomas Love (1788) | 300 | ||
| William Lurgen | 150 | 1 | |
| Samuel Lusk | 200 | ||
| Thomas Lusk | 200 | 1 | |
| Richard Mannin | 400 | 1 | |
| Jacob McConnal | 200 | 1 | |
| John McFarlin | 1 | ||
| Bengamin Mcfarten | 200 | ||
| Abram McKay | 200 | ||
| Moses McKay | 100 | 1 | |
| Samuel McKinny | 375 | ||
| James McMurtrey | 250 | ||
| John McNabb | 459 | ||
| Jerrimiah Meeks | 200 | ||
| Charles Megtothlon(?) | 1 | ||
| Samuel Montgomery (1788) | 200 | 1 | |
| William Nelson | 940 (?) | ||
| Jesse Nilson | |||
| Samuel Norris | |||
| Edward Osbern | 200 | ||
| Theophelis Padget (1788) | 1 | ||
| John Parrot | 313 | 1 | |
| Hennery Payton | 300 | ||
| Thomas Potter | 170 | 1 | |
| John Slaughtor (1788) | 189 | 1 | |
| John Stephenson | 298 | 1 | |
| David Stuart | 1310 | ||
| Fredirick Swagerty | 800 | ||
| John Taylor | 250 | ||
| John Trimble | 500 | 1 | |
| Elias Veach | 1 | ||
| James Veach | |||
| Nathan Veach | 100 | 1 | |
| Hennery West | 200 | 1 | |
| John White | 150 | 1 | |
| Thomas White | 100 | 1 | |
| William Whitson | 282 | ||
| Georg Wiley (1788) | 1 | ||
| Joseph Williams | 200 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |