![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain George Wilson's Company 1791 and 1792 |
||||||
|---|---|---|---|---|---|---|
| 1791 | 1792 | |||||
| Name | Land | White Persons |
Negroes | Land | White Persons |
Negroes |
| Barnabas Andrson | 1 | no change | ||||
| Lanty Armstrong | 300 | no change | ||||
| Anthony Bailly (H?) | 147 | no change | ||||
| Robert Branson | 1 | 150 | 1 | |||
| Thomas Branson | 1 | 251 | 1 | |||
| Auston Brumly | 400 | 1 | 2 | no change | ||
| Anthony Buly | 200 | 1 | 450 | 1 | ||
| John Crockett | 1 | no change | ||||
| Peter Dillion | ? | 1 | no change | |||
| Charles Dotson | 270 | no change | ||||
| Edmond Dotson | 1 | no change | ||||
| Moses Dotson | 1 | no change | ||||
| Adam Dunwood | 735 | 1 | 2 | no change | ||
| Benj'n Edings | 150 | 1 | 170 | 1 | ||
| Friderick Ernest | 200 | 1 | no change | |||
| Samuel Estep | 1 | |||||
| David Fliming | 313 | 1 | no change | |||
| Samuel Frazer | 400 | 1 | 630 | 1 | ||
| George Galespy | 1501 | 3 | 9 | no change | ||
| Thomas Gerol (?) | 100 | 1 | 161 | 1 | ||
| Anthony [Gurshon?] | 1 | no change | ||||
| William Hanly | 183 | 1 | 200 | 1 | ||
| Jacob Hare | 1 | no change | ||||
| Nathaniel Hays | 1 | 1 | no change | |||
| George Hayworth | 300 | 1 | Note: unknown whether 1791 or 1792 | |||
| Daniel Henderson | 100 | 1 | 1 | no change | ||
| Jacob Henneger | 200 | 1 | no change | |||
| Robert Henry | 150 | 2 | no change | |||
| Jacob Hise | 200 | 1 | no change | |||
| Charles Hutcheson | 140 | 1 | no change | |||
| Even Jones | 140 | 1 | 150 | 2 | ||
| John Kennedy | 200 | 2 | no change | |||
| Robert Kirkpatrick | 1 | no change | ||||
| Corbin Lane | 150 | 1 | 179 | 1 | ||
| Joseph Lane | 1 | no change | ||||
| John Mason | 1 | no change | ||||
| Thomas McCollum | 200 | 1 | no change | |||
| Robert McGea | 1 | |||||
| Thomas McMacken | 100 | 1 | no change | |||
| Gasper Millor | 400 | 1 | no change | |||
| Jacob Millor | 1 | no change | ||||
| John Morriss | 175 | 1 | no change | |||
| Adam Moyers | 100 | 1 | no change | |||
| Owen Owens | 120 | 1 | no change | |||
| Elisabeth Pebly | 300 | |||||
| Asahil Rawlings | 1200 | 2 | no change | |||
| Andrew Reed | 1000 | no change | ||||
| William Rees | 500 | 2 | 1700 | 3 | ||
| Thomas Ripley | 345 | 1 | ||||
| Edmond Roberts | 320 | 1 | no change | |||
| James Roberts | 500 | 1 | no change | |||
| John Roberts | 1 | no change | ||||
| James Rogers | 1 | no change | ||||
| Joseph Rogers | 1 | no change | ||||
| Edward Ross | 200 | 1 | no change | |||
| Luke Sholly | 125 | 2 | 1 | |||
| Daniel Small | 1 | no change | ||||
| Solomon Stanburry | 104 | no change | ||||
| Samuel Stanfield | 200 | 1 | 200 | 1 | 1 | |
| George Steel | 150 | 1 | 1 | |||
| N-----m Steel | 100 | 1 | no change | |||
| Robert Steel | 250 | Note: unknown whether 1791 or 1792 | ||||
| John Taylor | 1 | 4 | 110 | 1 | 4 | |
| Thomas West | 260 | 1 | 560 | 1 | ||
| John Williams | 200 | 1 | no change | |||
| James Wright | 250 | 1 | no change | |||
| By George Wilson J.P. 1791 and 1792 | ||||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |