![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain Robert Campbell's Company 1791 and 1792 | ||||||
|---|---|---|---|---|---|---|
| 1791 | 1792 | |||||
| Name | Land | White Persons |
Negroes | Land | White Persons |
Negroes |
| Jacob Bowman | 200 | 1 | 200 | 1 | ||
| Joseph Bowman | 1 | |||||
| Barnabas Brumley | 290 | 1 | 1 | 290 | 1 | 1 |
| Capt. Robert Campbell | 350 | 1 | 350 | 1 | ||
| David Carson | 1 | 100 | 1 | |||
| John Carson | 600 | 1 | 500 | 1 | ||
| John Carson, Jr. | 1 | 1 | ||||
| Hugh M. Cavender | 200 | 1 | 200 | 1 | ||
| David Coplena | 425 | 1 | 125 | 1 | ||
| Edmand Crump | 200 | 200 | ||||
| James Crump | 1 | 1 | ||||
| James Davis | 1 | 1 | ||||
| William Davis | 1 | 1 | ||||
| John Delaney | 600 | 1 | 600 | 1 | ||
| David Edmonson | 300 | 1 | 300 | 1 | ||
| Elles Elles | 600 | 1 | 500 | 1 | ||
| John Ellis | 40 | 1 | 40 | 1 | ||
| Samuel Ellis | 360 | 1 | 360 | 1 | ||
| James Galbraith | 650 | 1 | 1 | 650 | 1 | 1 |
| John Galbraith | 1000 | 1 | 1000 | 1 | 1 | |
| John Geans | 1 | 1 | ||||
| John Gibson | 126 | 1 | 126 | 1 | ||
| Samuel Gibson | 100 | 1 | 100 | 1 | ||
| William Hanah | 250 | 1 | 250 | 1 | ||
| Joseph Hardin | 1 | 1 | ||||
| Joseph Hardin, Sr | 1050 | 1 | 1 | 1050 | 1 | 1 |
| Absolum Haworth | 244 | 1 | 365 | 1 | ||
| John Hayes | 150 | 1 | 150 | 1 | ||
| James Hays | 300 | 1 | 1 | 300 | 1 | |
| Nichlos Hays | 380 | 380 | ||||
| Joseph Henderson | 200 | 1 | 200 | 1 | ||
| George Hutcheson | 100 | 1 | 100 | 1 | ||
| William Hutson | 150 | 1 | 150 | 1 | ||
| Gorge Jameson | 1 | 1 | ||||
| John Jeans | 1 | 1 | ||||
| James Kerr | 150 | 1 | 150 | 1 | ||
| Daniel Kremer | 1 | 1 | ||||
| Josepth Lacklend | 200 | 1 | 200 | 1 | ||
| William Ligget | 200 | 200 | ||||
| Josua Low | 150 | 1 | 150 | 1 | ||
| Henery Manuel | 100 | 1 | 100 | 1 | ||
| James McAmis | 200 | 1 | 200 | 1 | ||
| Thomas McAmis | 1 | 100 | 1 | |||
| William McAmis | 200 | 200 | ||||
| Robert McCurdy | 1 | 1 | ||||
| James Mettedg | 1 | 1 | ||||
| John Mobley | 1 | |||||
| Anthoney Moore | 400 | 1 | 500 | 1 | ||
| Adam Murrin | 350 | 1 | 350 | 1 | ||
| John Oliphant | 140 | 1 | 140 | 1 | ||
| John Owens | 1 | 1 | ||||
| George Pierece | 300 | 1 | 300 | 1 | ||
| David Rankin | 900 | 1 | 900 | 1 | ||
| David Robinson | 150 | 1 | 150 | 1 | ||
| James Robinson | 100 | 1 | 100 | 1 | ||
| Samuel Robinson | 200 | 1 | 200 | 1 | ||
| William Ross | 500 | 1 | 500 | 1 | ||
| Jordan Rotch | 270 | 2 | 270 | 1 | 3 | |
| Samul Seers | 200 | 1 | 200 | 1 | ||
| John Siffey | 230 | 1 | 431 | 1 | ||
| Seth Smith | 200 | 1 | 250 | 1 | ||
| Edmond Strong | 1 | 200 | 1 | |||
| Rebeccah Thomson | 100 | 100 | ||||
| John White | 100 | 1 | 100 | 1 | ||
| Joseph Whitenbarger | 250 | 1 | 1 | |||
| Alexander Wilson | 1211 | 1 | 1211 | 1 | ||
| Samuel Woodard | 1 | 1 | ||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |