![]() |
Early Tax List |
|---|
![]()
Special note: The list that I took this from was in two parts, by years. In trying to save space, I tried to combine duplicate names where it was possible. The names that are in brackets [ ] are as they appear in the 1792 list.
| Taxables of Captain Samuel Gragg's Company 1791 and 1792 | ||||||
|---|---|---|---|---|---|---|
| 1791 | 1792 | |||||
| Name | Land | White Persons |
Negroes | Land | White Persons |
Negroes |
| Benj. Armstrong | 200 | 1 | 200 | 1 | ||
| Andrew Asslinger | 100 | 1 | ||||
| Elisha Baker | 300 | 1 | 1 | 300 | 1 | 1 |
| Michal Barnet | 100 | 1 | 100 | 1 | ||
| John Baskin | 150 | 1 | 150 | 1 | ||
| Wm Baystun | 100 | 1 | ||||
| Andrew Bigham | 150 | 1 | 150 | 1 | ||
| Nat Bigham | 100 | 1 | 100 | 1 | ||
| William Bigham | 500 | 1 | 500 | 1 | ||
| Jacob Borden [Bordin] | 250 | 1 | 250 | 1 | ||
| George Borden[Bordin] | 100 | 1 | 100 | 1 | ||
| John Bordon [Bordin] | 200 | 1 | 200 | 1 | ||
| Wm Boydstun | 375 | 1 | ||||
| Hugh Brown | 100 | 1 | 100 | 1 | ||
| Cladias [Claudious] Buster | 1 | 1 | ||||
| Edward Clengan | 1 | |||||
| Rineheart [Rinehart] Cline | 1 | 100 | 1 | |||
| Ed Clinger | 1 | |||||
| Robert Cusic | 1 | |||||
| Rubin Daren | 200 | 1 | 100 | 1 | ||
| John Edmons | 1 | 1 | ||||
| Paul Garison | 1 | |||||
| Henry [Henery] Gragg | 240 | 1 | 400 | 1 | ||
| Saml Gragg | 300 | 1 | 300 | 1 | ||
| Thomas Gragg | 271 | 1 | 271 | 1 | ||
| Robert Gragg, Jr | 600 | 2 | 200 | 1 | ||
| Robert Gragg, Sr | 200 | 1 | 500 | 2 | ||
| John Grant | 1 | 1 | ||||
| James Henderson | 100 | 1 | 1 | 100 | 1 | 1 |
| John Henderson | 100 | 1 | 3 | 100 | 1 | 3 |
| Thos Hill | 1 | |||||
| George Hopkins | 200 | 1 | 200 | 1 | ||
| James Hutichison | 1 | 1 | ||||
| John Jones | 50 | 1 | 50 | 1 | ||
| Jno Kimble | 500 | 1 | ||||
| Jno Lenney | 1 | |||||
| Charls Lenny | 250 | 1 | ||||
| Charles Linna | 250 | |||||
| Charles Linna | 250 | |||||
| John Linna | 1 | |||||
| Thos Love | 600 | 1 | 2 | 600 | 1 | 2 |
| Jacob McConnol [McConnes] | 200 | 1 | 200 | 1 | ||
| Benj. McFarland [McFarlin] | 1 | |||||
| Benj McFarlin | 1 | |||||
| Saml McKeymy [McKemy] | 375 | 1 | 375 | 1 | ||
| James McMurtrey | 1 | 250 | 1 | |||
| Joseph McMurtroy [McMurtery] | 100 | 100 | ||||
| Sam. Mountgomery | 200 | 1 | 200 | 1 | ||
| Wm Nelson | 1040 | 1 | 4 | 1040 | 1 | 4 |
| Saml Norris | 100 | 1 | 100 | 1 | ||
| Joseph Porter | 200 | 1 | ||||
| James Potter | 200 | 1 | 200 | 1 | ||
| Thos Potter | 177 | 1 | 177 | 1 | ||
| Charles Rice | 1 | |||||
| Henry Rooce [Rece] | 200 | 1 | 200 | 1 | ||
| Sabert Sellers [Sollers] | 1 | 1 | ||||
| John Shaffer | 200 | 1 | 200 | 1 | ||
| William Sharp | 1 | 1 | ||||
| Len. [Lon] Shewmaker [Shumaker] | 375 | 1 | 200 | 1 | ||
| John Slauter | 288 | 1 | 288 | |||
| Robert Smith | 200 | 1 | ||||
| Fradrick [Fred] Swagerty | 100 | 800 | ||||
| John Trible | 500 | 1 | ||||
| Arch. Trimble | 1 | 1 | ||||
| Amoss Veach | 1 | 1 | ||||
| Jos Veach | 100 | 1 | ||||
| James Vietch | 100 | 1 | ||||
| Elias Vietch [Veach] | 1 | 1 | ||||
| Nathan Vietch [Veach] | 100 | 1 | 100 | 1 | ||
| David Weger [Wager] | 300 | 1 | 300 | 1 | ||
| Jno White | 100 | 1 | ||||
| Joseph William | 760 | 1 | ||||
| Joseph Williams | 168 | 1 | ||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |