![]() |
Early Tax List |
|---|
![]()
| A Return of the Taxable Property of Anderson Walker Company 1793 | |||
|---|---|---|---|
| Name | Land | White Polls | Black Polls |
| James Balch | 100 | 1 | |
| Christian Bible | 100 | 1 | |
| Philip Bible | 100 | 2 | 1 |
| John Biggs | 210 | 1 | |
| James Brown | 223 | 1 | |
| Thomas Brumley | 240 | 1 | |
| William Brumley | 1 | ||
| Anthony Caldwell | 100 | 1 | |
| William Casteel | 1 | ||
| William Craven | 175 | ||
| Nathan Davis | 1 | ||
| William Dunn | 1 | ||
| Jonathan Evans | 300 | 1 | 1 |
| James Johnston | 1 | ||
| Charles Kilgore | 300 | 1 | 1 |
| Herman King | 130 | 1 | |
| James Love | 306 | ||
| Nicholas Maise | 1 | ||
| Alexander McFarland | 450 | 1 | 2 |
| James McGill | 260 | 1 | |
| Samuel McGill | 222 | 1 | |
| William McGill Jr | 200 | 1 | |
| William McGill,Sr | 300 | ||
| John McMeans | 1 | ||
| Edward Murphey | 50 | 1 | |
| John Pate | 1 | 2 | |
| Mathew Pate | 500 | 1 | 2 |
| Stephen Pate | 100 | 1 | |
| Joseph Ramsey | 1 | ||
| Solomon Read | 1 | ||
| John Saunders | 100 | 1 | |
| John Sears | 211 | 2 | |
| John Simons | 1 | ||
| Peter Simons | 120 | 1 | |
| Charles Smith | 400 | 1 | |
| Jonathan Trippet | 100 | 1 | |
| Anderson Walker | 175 | 2 | 2 |
| Thomas Walker | 100 | 1 | |
| Richard Webb | 110 | 1 | |
| William Webb | 287 | 1 | |
| Michal Wese | 150 | 1 | |
| Benjamin Willoughby | 100 | 1 | |
| David Wilson | 207 | 1 | |
| John Wilson | 230 | 1 | |
| Joseph Wilson | 300 | 2 | |
| Samuel Witt (West?) | 450 | 1 | |
| The following people has made no returns: Daniel Coffet | |||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |