![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain C. T. Newman's Company for the year 1796 | |||
|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
| Duncan Anthoney | 100 | 1 | |
| Thomas Appeson | 1 | ||
| Stephen Bale | 100 | ||
| Barnot Baxter | 90 | 1 | |
| James Betey | 100 | 1 | |
| Daniel Bonine | |||
| Rudolph Bough | 140 | ||
| Elias Bowman | 200 | ||
| Samuel Caldwell | 100 | 1 | |
| James Campbell | 300 | 1 | 1 |
| Philip Cole | 175 | 1 | |
| John Collier | 450 | ||
| Patrick Conner | 1 | ||
| Stephen Cotter | 200 | 1 | |
| William Craford | 1 | ||
| Robert Croket | 100 | 1 | |
| Brittan Cross | 1 | ||
| Hendry Cross | 350 | ||
| McCigia Cross | 1 | ||
| Richard Dearee | 1 | ||
| Bird Dedrige | 100 | 1 | |
| James Dickens (?) | 400 | ||
| William Dodd | 1 | ||
| James Dondri | 180 | 1 | |
| Iseriah Dotey | 200 | ||
| John Dougan | 200 | 1 | |
| Hendry Dryman | 300 | ||
| Samuel [Edes?] | 150 | ||
| Thomas Ellis | 430 | 1 | |
| Agness English | 100 | ||
| Andrew English | 640 | ||
| Jame English | 1003 | ||
| James F_____ | |||
| John Forgeson | 1 | ||
| John Forgeson | 1 | ||
| Robert Gray | 815 | 1 | |
| Ebraham Hains | 1 | ||
| Charles Hays | 400 | 1 | |
| David Hays | 1 | ||
| James Hays | 290 | 1 | |
| Robert Hays | 1 | ||
| Jean Hibbet | 149 | ||
| Agness Holman | 300 | ||
| James Howard | 1 | ||
| John Howard | 200 | ||
| Ben (?) Humbard | 1 | ||
| James Humbard | 200 | ||
| Jonathen Humbard | 1 | ||
| George Hysaw | 1 | ||
| Francis Johnston | 140 | ||
| William Johnston | 1 | ||
| John Jones | 1 | ||
| Hendry Leekey | 576 | 2 | |
| Israel McBee | 100 | 1 | |
| John McBower | 1 | ||
| Thomas McCollum | 300 | 1 | |
| William McDike | 250 | 1 | 1 |
| Jacob Miller | 1 | ||
| Francis Monshear | 1 | ||
| Hendry Monteeth | 130 | ||
| James Moor | 1 | ||
| Daniel Morris | 50 | 1 | |
| Shadrack Morris | 800 | 1 | |
| Levey Mullenex | 1 | ||
| Richard Mullenex | 100 | ||
| Alexander Newbery | 300 | 3 | |
| Cornelus Newman | 100 | 1 | 1 |
| John Newman | 95 | 1 | |
| William Parker | 120 | 1 | |
| Joseph Parks | 150 | 1 | |
| James Patterson | 670 | 1 | |
| William Randolph | 1 | ||
| Samuel Ray | 100 | 1 | |
| Thomas Ray | 347 | ||
| Andrew Read | 1100 | ||
| James Regester | 75 | 1 | |
| Thomas Robeson | |||
| James Rogers | 600 | ||
| John Ryan | 300 | 1 | |
| William Shepperd | 1 | ||
| Cornelies Smith | 100 | 1 | |
| John Smith | 75 | 1 | |
| John Stinfon | 1 | ||
| Henry Stonesipher | 150 | 2 | |
| Charles Stuard | 300 | 1 | |
| Joshua Tedlock | 100 | 1 | |
| Thomas Tedlock | 100 | ||
| John Thornbery | 1 | ||
| George Thornbrough | 1 | ||
| William Wall | 100 | 1 | |
| Bloomer White | 80 | 1 | |
| Michel Widner | |||
| Hugh Williams | 1 | ||
| John Wolsey | 170 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |