![]() |
Early Tax List |
|---|
![]()
| Taxable Property of Captain Jas. Penney's Company 1797 | |||||
|---|---|---|---|---|---|
| Name | Land | White Polls | Black Polls |
Stud Horse | Town Lots |
| Peter Atter | 1 | ||||
| George Baker | 245 | 2 | |||
| Samuel Baker | 84 | 1 | |||
| Coonrod Barharte | 227 | 1 | |||
| John Bird | 121 | 1 | |||
| Philip Bird | 100 | ||||
| Thomas Blackburn | 1 | ||||
| Laurence Blaze | 1247 | 3 | |||
| Hannah Bowman | 140 | ||||
| Jacob Bowman | 1 | ||||
| John Bowman | 300 | ||||
| Sparling Bowman | 400 | ||||
| Bryant Breedin | 1 | ||||
| Ephraim Broyles | 150 | 1 | |||
| Jacob Broyles | 316 | 1 | |||
| Jeremiah Broyles | 200 | 1 | |||
| Lewis Broyles | 677 | 1 | 2 | ||
| Mathias Broyles | 350 | 1 | 1 | ||
| Michael Broyles | 350 | 3 | 1 | ||
| Mathias Broyles Junr. | 1 | ||||
| Wm. Chandley | 1 | ||||
| Malki Click | 125 | 1 | |||
| Martin Click | 477 | 1 | |||
| Charles Crabaugh | 1 | ||||
| Daniel Creekmore | 400 | 1 | 1 | ||
| Thos. Davis | 500 | 1 | 1 | ||
| Wm. Davis | 50 | 1 | 1 | ||
| Leonard Eddleman | 150 | 1 | |||
| Martin Foster | 1 | ||||
| Andrew Fox | 300 | 1 | |||
| John Glaze | 1 | ||||
| Jas. Graham | 259 | 1 | |||
| Jas. Graham | 550# | ||||
| Johnston Heath | 1 | ||||
| Andrew Hixson | 70 | 1 | 1 | ||
| Timothy Hixson | 1 | ||||
| Wm. Hixson | 1 | 1 | |||
| Joseph Hixson Junr. | 1 | ||||
| Joseph Hixson Senr. | 340 | 1 | |||
| Christopher Hoover | 1 | ||||
| Mathias Hoover | 250 | ||||
| Aaron Hoptin | 1 | ||||
| Jacob Horn | 1 | ||||
| Francis Hughs | 1210 | 1 | 3 | ||
| John Joh_ston | 1 | ||||
| Margaret Johnson | 100 | ||||
| John Kennedy | 1 | 1 | |||
| Col. Danl. Kennedy Agt. for Andw. Reed | 500* | ||||
| Col. Dan. Kennedy | 1109 | 1 | 4 | 4 | |
| George Kile | 1 | ||||
| Wm. Kindel | 110 | 1 | |||
| Jeromiah Laney | 164 | 1 | |||
| Benjamin Leedin | 57 | 1 | |||
| Christopher Ludspike | 217 | 1 | 1 | ||
| Jacob Lung | 107-1/2 | 1 | |||
| Paul Lung | 130 | 1 | |||
| John Maxwell | 1 | 1 | |||
| Robert Maxwell | 1 | ||||
| Daniel McCoy | 1 | ||||
| Robert McFarling | 1 | ||||
| James Mcgee | 150 | 1 | |||
| Henry Mckenney | 100 | 1 | |||
| Edward Mcnew | 1 | ||||
| Shadrach Mcnew | 198 | 1 | |||
| Wm. Mcnew | 1 | ||||
| Adonijah Morgan | 200 | 1 | 1 | ||
| Lewis Morgan | 1 | ||||
| Thos Morgan | 1 | ||||
| E Adonijah Morgan, Executor for John Hoptin | 200 | ||||
| Patrack Murray | 110 | ||||
| Joseph Newberry | 100 | ||||
| Charles Oneal | 1 | ||||
| Robert Oneal Junr. | 200 | 1 | |||
| Robert Oneal Senr | 515 | 1 | |||
| George Passons | 1 | ||||
| Jas. Penney, Esqr | 320 | 1 | 2 | 1 | 15 |
| Isaac Prathar | 1 | ||||
| Reece Prathar | 8 | 1 | |||
| Thos. Prathar | 130 | 1 | |||
| Wm. Prathar | 1 | ||||
| Daniel Rawlings | 464 | 1 | |||
| Henry Reynolds | 1 | ||||
| Henry Reynolds | 450 | 1 | |||
| Joseph Saintjohn | 60 | 1 | |||
| Jacob Sheets | 1 | ||||
| Wm. Siles, son of John | 100 | 1 | |||
| John Skiles | 133-1/3 | ||||
| Wm. Skiles Junr. | 1 | ||||
| Wm. Skiles Senr | 136 | 1 | |||
| Ezekiel Stanberry | 1 | ||||
| Federick Talbert | 200 | 1 | |||
| John Wadil Senr | 800 | ||||
| Phillip Wagginer | 100 | ||||
| Coonrod Wilhoit | 200 | ||||
| McCain William | 1 | ||||
| Price Williams | 1 | ||||
| Thomas Williamson | 540 | 1 | |||
| Jacob Wolf | 1 | ||||
| Frederick Yearyen | 1 | ||||
| Mathias Yearyen | 1 | ||||
| NOTE: All property "situated" in Greene except for: *-- L. Creek | |||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |