![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain John Gibson's Company for the year 1797 | |||||
|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Stud Horse |
| George Alexander | 1 | ||||
| William Alexander | 2 | ||||
| William Bell | 106 | Hollys Creek | 1 | ||
| John Bilburn | 150 | Sinking Creek | 1 | ||
| Jacob Boman | 131 | Roaring Fork | 1 | ||
| Joseph Bowman | 1 | ||||
| Stephen Brooks | 100 | Seader Branch | 1 | ||
| Thomas Brown | 140 | McCartnys Branch | 1 | ||
| Barnibass Brumbly | 90 | Chucky River | |||
| John Brumley | 400 | Chucky River | |||
| Robert Carson | 194 | Hollys Creek | 1 | ||
| William Carson | 1 | ||||
| Hugh Cavner | 40 | Dunams Branch | 1 | ||
| John Claypole | 1 | ||||
| Martian Cook | 2 | 2 | |||
| John Copeland | 370 | Sinking Creek | 2 | ||
| Edmond Crum | 195 | Hollys Creek | |||
| William Crump | 1 | ||||
| John Deleny | 500 | Sinking Creek | |||
| Thomas Done | 200 | Sinking Creek | 1 | ||
| David Edmiston | 1 | ||||
| Nickles Eirheart | 1 | ||||
| Samuel Ellies | 250 | Sinking Creek | 1 | ||
| Ellis Ellis | 500 | Sinking Creek | 1 | ||
| John Ellis | 205.5 | Sinking Creek | 1 | ||
| Mordecai Ellis | 1 | ||||
| Thomas Ellis | 200 | Sinking Creek | 1 | ||
| William Frazer | 1 | ||||
| James Galbraeth | 300 | Sinking Creek | 1 | ||
| 790 | Richland Dr. | ||||
| 274 | Gap Creek | ||||
| 100 | Joining land of David N. | ||||
| 100 | Joining land of Jas Williams | ||||
| 320 | Hollys Creek | ||||
| 350 | Cove Creek | ||||
| Alexander Gaston | 1 | ||||
| Hugh Gaston | 1 | ||||
| John Gaston | 1 | ||||
| Joseph Gaston | 1 | ||||
| John Gibson | 186 | Hollys Creek | 1 | ||
| William Gibson | 100 | Sinking Creek | 1 | ||
| William Hannah | 300 | Roaring Fork | 1 | 1 | |
| Absolom Hayworth | 963 | Chucky River | 1 | ||
| Joseph Henderson | 300 | Sinking Creek | 2 | 1 | |
| John Hughs | 1 | ||||
| George Hutcheson | 1 | ||||
| William Hutson | 150 | Hollys Creek | 1 | ||
| Even Jones | 1 | ||||
| James Kerr | 150 | Hollys Creek | 1 | ||
| Joseph Lackland | 200 | Hollys Creek | 1 | ||
| Joshua Low | 150 | Sinking Creek | 1 | ||
| Abraham Marchel | 160 | McCartneys Branch | 1 | ||
| Gravenour Mash | 200 | Hollys Creek | |||
| William Mcamish | 269 | Roaring Fork | |||
| James McCamish | 200 | Sinking Creek | 1 | ||
| William Milburn | 200 | Roaring Fork | 1 | ||
| William Milburn | 1 | ||||
| Anthony Moore | 500 | Storys Creek | |||
| David Moore | 1 | ||||
| John Morison | 71 | Sinking Creek | 1 | ||
| Isabela Morroro | 350 | Hollys Creek | 1 | ||
| Christopher Nation | 1 | ||||
| Thomas Noblet | 1 | ||||
| John Oliphant | 140 | Sinking Creek | 1 | ||
| David Parkins | 450 | Roaring Fork | 1 | ||
| David Rankin | 950 | Storys Branch | 2 | ||
| James Rankin | 300 | Hollys Creek | 1 | ||
| David Richey | 1 | ||||
| David Robinson | 288 | Hollys Creek | 1 | ||
| James Robinson | 100 | Chucky River | 1 | ||
| Samuel Robinson | 200 | Hollys Creek | 1 | ||
| John Ross | 1 | ||||
| William Ross | 500 | Hollys Creek | 1 | ||
| David Rutledge | 100 | Lick Creek | 1 | ||
| Robert Sample | 2 | ||||
| Holdon Shanks | 226 | Hollys Creek | 1 | ||
| John Sheffy | 240 | Sinking Creek | 1 | 2 | |
| Edmond Strange | 50 | Storys Branch | 2 | ||
| William Stuart | 1 | ||||
| Thomas Temple | 324 | Sinking Creek | 1 | ||
| Isaac Todhunter | 1 | ||||
| Alexander Wilson | 766 | Hollys Creek | 1 | 1 | |
| James I. Wilson | 200 | Hollys Creek | 1 | ||
| Michael Woods | 300 | Chucky River | |||
| 300 | Meadow Creek | ||||
| Returned by me: David Robinson, J.P. | |||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |