![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain Morriss' Company for the year 1797 | |||||
|---|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Stud Horse |
Town Lots |
| Stephen Babb | 100 | 1 | |||
| Rudulp Bae (?) | 178 | ||||
| James Baty | 100 | 1 | |||
| Barnit Baxter | 90 | 1 | |||
| James Bit___on | 2 | ||||
| Daniel Bonine | 150 | ||||
| Danniel Briton | 300 | 1 | |||
| William Briton | 200 | ||||
| Michal Burgan | 153 | 1 | |||
| Samuel Calwell | 100 | 1 | |||
| James Cannan | 150 | 1 | |||
| John Cannan | 1 | ||||
| Patrick Cannan | 1 | ||||
| William Cannan | 1 | ||||
| Zakeriah Casteel | 208 | ||||
| Phillip Cole | 175 | 1 | |||
| John Collier Esq | 460 | ||||
| James Condray | 180 | 1 | |||
| Jacob Cooper | 1 | ||||
| James Cotter | 150 | 1 | |||
| Steven Cotter | 200 | ||||
| William Crawford | 1 | ||||
| Robert Crockit | 100 | 1 | |||
| Britton Cross | 1 | ||||
| Elijah Cross | 1 | ||||
| Henery Cross | 350 | ||||
| Micagah Cross | 350 | ||||
| William Crumley | 200 | 2 | |||
| Bind Datherage | 100 | 1 | |||
| Abner Davis | 1 | ||||
| James Daviss | 1 | ||||
| Andrew Dobkins | 1 | ||||
| John Dodd | 174 | 1 | |||
| William Dodd | 1 | ||||
| Azariah Doty | 200 | ||||
| Henery Dryman | 300 | 1 | |||
| John Dugin | 200 | 1 | |||
| Anthony Dunkin | 1670 | ||||
| Samuel Edmonson | 200 | 1 | |||
| Samuel Elder | 150 | ||||
| Thomas Elliss | 433 | 1 | |||
| Aamiss English | 100 | ||||
| James English | 592 | ||||
| Andrew English Jr | 1 | ||||
| Andrew English Sr | 640 | 1 | |||
| Robert Ervine | 262 | ||||
| John Forgison | 1 | ||||
| James Geas | 1 | ||||
| Robert Gray | 25 | 1 | |||
| Robert Gray Jr | 815 | 1 | |||
| Wilham Grayham | 350 | ||||
| William Green | 1 | ||||
| Edwin Grubs | 52 | 1 | |||
| Abraham Hains | 100 | 1 | |||
| Ester Hawkins | 200 | ||||
| Charles Hays | 200 | 1 | 10 | ||
| David Hays | 100 | 1 | |||
| James Hays | 290 | 1 | |||
| Robert Hays | 100 | 1 | |||
| Andrew Hibbit | 50 | 1 | |||
| Jaine Hibbit | 160 | ||||
| George Hisaw | 1 | ||||
| Agniss Holeman | 300 | ||||
| James Howard | 1 | ||||
| John Howard | 200 | ||||
| William Howard | 1 | ||||
| Anthony Howgatt | 100 | 1 | |||
| Eden Humburd | 1 | ||||
| Jonathan Humburd | 1 | ||||
| Samuel Humburd | 200 | 1 | |||
| Frances Johnson | 150 | ||||
| James Johnson | 1 | ||||
| William Johnson | 1 | ||||
| James Jones | 200 | 1 | |||
| John Jones | 200 | 1 | |||
| John Kennedy | 200 | ||||
| John Ledgewood | 75 | 1 | |||
| James Maor | 1 | ||||
| Isral McBee | 100 | 1 | |||
| Thomas McCamis | 1 | ||||
| Thomas McCollem | 300 | 1 | |||
| Allin McDaniel | 1 | ||||
| John Melone | 200 | 2 | |||
| Jacob Miller | 1 | ||||
| Henry Montooth | 130 | 1 | |||
| Daniel Morriss | 110 | 1 | |||
| Shadrach Morriss | 600 | 1 | |||
| Ely Mullinix | 1 | ||||
| Soloman Neese | 1 | ||||
| Elxander Newbery | 200 | 1 | |||
| James Newbery | 300 | 1 | |||
| Cornelius Newman | 100 | 1 | 1 | ||
| John Newman Jr | 95 | 1 | |||
| John Newman Sr | 400 | 1 | |||
| William Parker | 120 | 1 | |||
| Joseph Parks | 150 | 1 | |||
| James Paterson | 670 | 2 | |||
| James Pickins | 400 | ||||
| Richard Pirce | 50 | 1 | |||
| Charls Pope | 1 | ||||
| William Randulph | 1 | ||||
| William Rankins | 150 | ||||
| Samuel Ray | 1 | ||||
| Thomas Ray | 197 | ||||
| James Register | 75 | 1 | |||
| John Robinson | 1 | ||||
| Joseph Robinson | 100 | 1 | |||
| Thomas Robinson | 300 | ||||
| James Rodgers | 600 | 1 | |||
| John Ryan | 310 | 1 | |||
| Cornelius Smith | 195 | 1 | |||
| Henery Stonesifer | 150 | 1 | |||
| Joshua Tedlock | 100 | 1 | |||
| Thomas Tedlock | 100 | ||||
| George Thornbrough | 1 | ||||
| ?lamay Waganer | 327 | 1 | |||
| John Waganer | 50 | 2 | |||
| William Wall | 100 | ||||
| Blumery White | 80 | 1 | |||
| Hugh Williams | 100 | 1 | |||
| John Wooley | 300 | ||||
| Henery Zackey | 576 | 2 | |||
| Had a exchange of land belonging to one site on the Horse Camp Trake of Lick Creek not returned to my knowledg known by the name of the Roreing Spring place | |||||
| John Carter | 200 | 1 | |||
| Rachil Creaddrick | 38 | ||||
| Thomas Fulton | 150 | 2 | |||
| John Goodman | 50 | ||||
| Elizabath Milliken | 100 | ||||
| Richard Pope | 1 | ||||
| by (?) me John Newman JP | |||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |