![]() |
Early Tax List |
|---|
![]()
| of Polls and Taxable property of Captain James Lauderdal's Company for the year 1797 | ||||||
|---|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Stud Horse |
Town Lots |
| George Alexander | 200 | Chuckey | 1 | |||
| StephenAlexander | 103 | Chuckey | 1 | |||
| Thomas Alexander | 100 | Chucky | ||||
| William Alexander | Chuckey | 1 | ||||
| David Alison | 260 | Rich. Cr. | ||||
| Erven Alison | 200 | Lick Cr. | 1 | |||
| David Alison, Jr | 1 | |||||
| Robert Allen | 500 | Chucky | 1 | 2 | ||
| Hezekiah Balck | 250 | Rich. Cr. | 3 | |||
| Aron Bean | 1 | |||||
| John Bennet | ? | Rich. Cr. | ? | |||
| Thomas Bennet | 1 | |||||
| Hugh Blake | 1 | |||||
| Peter Blake | 197½ | Rich. Cr. | 1 | 1 | ||
| Elias Bowman | 240 | ? of Lick | ||||
| Robert Boyd | 245 | Sink S. | 1 | |||
| Samuel Brewer | 1 | |||||
| James Brown | 222 | |||||
| James Brown, jun | 1 | |||||
| Moses Carrick | 1 | |||||
| John Chesnut | 500 | Chucky | 1 | |||
| John Chesnut jun | 1 | |||||
| James Coffee | 1 | |||||
| Samuel Craig | 1 | |||||
| Valentine Daleham | 245 | Sink S | 1 | |||
| David Deadrick | 1 | |||||
| James Denison | 1 | |||||
| William Dickson | 1 | 1 | ||||
| Peter Etter | [name crossed out] | |||||
| Even Evens | 200 | 1 | ||||
| Jonathan Evens | 300 | Sink Cr. | 1 | 3 | ||
| Henry Fernsworth | 303 | Rich Cr | 1 | 2 | 1 | |
| John Fernsworth | 132 | Rich Cr | 1 | 1 | ||
| John Fisher | 1 | |||||
| Alexander Galbreith, Esq. | 400 | Rich Ck | 1 | |||
| William Galbreith | 285 | Sink Cr | 1 | |||
| John Gibson | 100 | Pigion Cr | 1 | |||
| John Glass | 178 | Pigion Cr. | 1 | |||
| Thomas Graham | 200 | Pigion Cr | 2 | |||
| Thomas Greene | 200 | Pigion Cr | 1 | |||
| Joseph Grifith | 50 | Pigion Cr | 1 | |||
| James Guin | 200 | Pigion Cr. | 1 | |||
| James Hall | 170 | Chucky | 1 | 2 | ||
| William Hall | 350 | Rich Cr | 1 | |||
| William Hall, jun | 200 | Medow C. | 2 | |||
| Daniel Harreson | Pigion Cr | 3 | ||||
| William Holt | 1 | 1 | ||||
| Benj Jamison | 406 | Rich Cr. | 1 | |||
| John Johnston | 300 | Rich Cr. | ||||
| John Johnston | 300 | Rich Cr | ||||
| John Kirk | 200 | Pigian C | ||||
| George Kyle | [crossed out] | |||||
| James Laderdale | 150 | Pigian C | 1 | |||
| John Laderdale | 200 | Chucky | 1 | |||
| William Laderdale | 200 | Pigian C | 1 | |||
| Mathew Leper | 425 | Rich Cr. | 1 | |||
| Sarah Logan | 132 | Pigian Cr. | ||||
| William Logan | 200 | Pigian Cr. | 1 | |||
| James Love | 50 | Chucky | 1 | |||
| James Love | 200 | Sinking Cr. | ||||
| John McCain | 133 | Chucky | 1 | |||
| Alexander McCalphen | 120 | Rich Ck | 1 | |||
| James McKehen | 1 | |||||
| John McKehen | 1 | |||||
| James McKehen, Sen. | 300 | ? | ||||
| Benjamin McNutt | 1 | 1 | ||||
| William McPike | 220 | Punchen Ck | 1 | 1 | ||
| Charles Megill | 1 | |||||
| James Megill | 260 | Sink Ck. | 1 | |||
| Samuel Megill | 223 | Pigian Ck | 1 | |||
| William Megill | 300 | Medow Ck | 1 | 1 | ||
| William Megill | 200 | Sink Ck | 1 | |||
| George MeKehen | 1 | |||||
| James Melican | Rich Cr. | 1 | ||||
| Henry Miller | 400 | Chucky | 1 | |||
| Edward Miloney | 1 | |||||
| William Moore | 280 | Chucky | 1 | 1 | ||
| Moses Moore, Jn. | 120 | Chucky | 1 | |||
| John Morrow | 1 | |||||
| William Morrow | 327 | Rich Ck | ||||
| Daniel Pierce | 600 | Rich Cr. | 1 | |||
| Frances Pierce | 1 | |||||
| George Pierce | 1 | |||||
| James Pierce | 835 | Rich Cr | 1 | 2 | ||
| Joseph Posey | 200 | Rich Cr | 1 | |||
| James Reed | 200 | Pigian Ck | 1 | |||
| Jehu Reice | 200 | Pigian Ck | 1 | |||
| John Rhea, esq | 2120 | 2 | ||||
| David Rice | 1 | |||||
| James Rodgers | 1 | |||||
| David Russel, esq | 1 | |||||
| Jacob Sheete | [crossed out] | |||||
| Jeremiah Smith | 300 | 1 | ||||
| John Smith | 1 | |||||
| William Stanbury | 150 | Pigian Ck | 1 | |||
| James Stinson | 400 | Lick Ck | 1 | 2½ | ||
| James Taylor | 1 | 2 | ||||
| Joseph Taylor | 250 | Medow Ck | 1 | |||
| Elizabeth Telford | 100 | Chucky | ||||
| John Temple | 134 | Medow Ck | 1 | 1? | 1 | |
| Major Temple | 240 | Rich Ck | 3 | |||
| William Temple | 1 | |||||
| Henry Thompson | 250 | Chucky | ||||
| John Thompson | 150 | Pigian Ck | 1 | |||
| Samuel Vance | 449½ | Rich Ck | 1 | 1 | ||
| Samuel Varner | 200 | Pigian Ck | 1 | |||
| Thomas Walker | 250 | Sink Cr | 1 | |||
| George Ward | 1 | |||||
| Adam Wart | 94 | Pigian Ck | 1 | |||
| Hugh Wear | 200 | Chucky | 1 | |||
| Samuel Wear | 1 | |||||
| John Wear esq. | 300 | Chucky | 1 | |||
| Frederich Whitenbarger | 300 | Rich CK | 1 | |||
| Same | 400 | |||||
| Same | 300 | |||||
| Nathan Wilkasan | 100 | Chucky | 1 | |||
| John Williams | 200 | Chucky | 1 | |||
| Ephrem Wilson | 320 | Rich Ck | ||||
| Samuel Wilson | 1 | 1 | ||||
| Isaac Wright | 1 | |||||
| James Wright | 250 | Rich Ck | 1 | |||
| Samuel Wyet | 652½ | Chucky | 2 | |||
| William Wyet | 1 | |||||
| Benjamin McNutt 1797 | ||||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |