![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain William Crawford's Company for the year 1798 | |||
|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
| Phillip Babb | 1 | ||
| Steven Babb | 100 | 1 | |
| James Baty | 100 | 1 | |
| Barney Baxter | 87 | 1 | |
| Rudolph Bis | 178 | ||
| Daniel Bonine | 150 | ||
| John Bowers | 1 | ||
| Elias Bowman | 240 | 1 | |
| Michel Burgar | 153 | 1 | |
| Samuel Caldwell | 120 | 1 | |
| Elesabeth Cameron | 200 | ||
| James Campbell | 300 | ||
| James Cannan | 1 | ||
| John Cannan | 1 | ||
| Patrick Cannan | 1 | ||
| William Cannan [Cannon] | 150 | 1 | |
| John Casteel | 1 | ||
| Zecheria Casteel | 108 | ||
| Philip Cole | 175 | 1 | |
| John Collier | 450 | ||
| James Condray | 180 | 1 | |
| Steven Cotter | 200 | ||
| Thomas Cotter | 150 | 1 | |
| James Crawford | 59 | 1 | |
| WilliamCrawford | 203 | 1 | |
| William Crawford | 175 | 1 | |
| Rachel Creddick [Craddick] | 40 | ||
| Robert Crockit | 300 | 1 | |
| Britten Cross | 1 | ||
| Henery Cross | 350 | ||
| Micagah Cross | 1 | ||
| Byrd Datherage | 109 | 1 | |
| John [Dodd] | 174 | 1 | |
| William Dodd | 1 | ||
| Azeriah Doty | 200 | ||
| Henery Dryman | 300 | 1 | |
| John Dugan | 179 | 1 | |
| Anthoney Dunkin | 166 | ||
| Robert Eirvine | 150 | ||
| Samuel Elder | 150 | ||
| Thomas Elliss | 433 | 1 | |
| Andrew English | 730 | 1 | |
| Andrew English | 1 | ||
| James English | [500] | ||
| John Fergeson | 1 | ||
| Richard [Freman] | 1 | ||
| William Gentry | 1 | ||
| [William] Graham | 350 | ||
| Robert Gray | 150 | 1 | |
| Robert Gray Juner | 8015 | 1 | |
| William Greene | 1 | ||
| Jacob Hacker | 1 | ||
| Abraham Hains | 100 | 1 | |
| Easter Hawkins | 200 | ||
| James Hayes | 290 | 1 | |
| James Hayes Juner | 1 | ||
| Charls Hays | 200 | 1 | |
| David Hays | 100 | 1 | |
| Andrew Hibbit | 1 | ||
| Jain Hibbit | 140 | ||
| George Hisaw | 1 | ||
| [William] Howard | 1 | ||
| Johanah Howard | 1 | ||
| Anthoney Howgatt | 100 | 1 | |
| Beniamin Howgatt | 1 | ||
| Adon (?) Humbard | 1 | ||
| Jonathan Humbard | 1 | ||
| Samuel Humbard | 200 | ||
| Frances Johnson | 150 | ||
| James Johnson | 100 | 1 | |
| William Johnson | 1 | ||
| James Jones | 1 | ||
| John Jones | 205 | 1 | |
| Henery Kilday | 1 | ||
| John Ledgerwood | 75 | 1 | |
| Henery Lukey | 576 | 2 | |
| Isral Mcbey | 100 | 1 | |
| Thomas McCollom | 300 | 1 | |
| Elisabeth Milliken | 100 | 1 | |
| Henery Montooth | 130 | ||
| James Moor | 1 | ||
| Daniel Morris | 110 | 1 | |
| Shadrich [Shadrach]Morriss | 700 | 1 | |
| Frances Mounshear | 1 | ||
| Elxander Newbery | 200 | 1 | |
| Cornielius Newman | 1 | 1 | |
| John Newman Juner | 95 | 1 | |
| William Parker | 130 | 1 | |
| Joseph Parks | 150 | 1 | |
| James Paterson | 600 | 2 | |
| William Phillips | 1 | ||
| James Pickins | 400 | ||
| Richard Pirce | 50 | 1 | |
| Thomas Pirce | [487] | ||
| Thomas Pirkins | 1 | ||
| William Randolph | 1 | ||
| Samuel Ray | 1 | ||
| Thomas Ray | 225 | ||
| James Redgester | 750 | 1 | |
| John Robinson | 1 | ||
| Joseph Robinson | 100 | 1 | |
| Thomas Robinson | 300 | ||
| James Rogers | 500 | ||
| Jesse Rush | 1 | ||
| John Ryen | 310 | 1 | |
| Cornelius Smith | 95 | 1 | |
| John Smith | 100 | 1 | |
| John Smith | 120 | 1 | |
| John Stinson | 1 | ||
| Henery Stonesifer | 150 | 2 | |
| Joshua Tedlock | 100 | 1 | |
| ThomasmTedlock | 880 | ||
| George Thornbrough | 1 | ||
| Thomas [Travice] | 1 | ||
| William Wall | 100 | ||
| John Weeb | 1 | ||
| Blumercy White | 75 | 1 | 1 |
| John Whitehead | 1 | ||
| Abraham William | 130 | 1 | |
| Hugh Williams | 100 | 1 | |
| John Woolcy [Woolsy] | 300 | ||
| Lyle | 400 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |