![]() |
Early Tax List |
|---|
![]()
| Taxable Proprety of Captain Christopher Bullard's Company for the year 1798 | ||||
|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Stud Horse |
| Thomas Brotherton | 100 | 1 | ||
| Willum Brotherton | 100 | 1 | 1 | |
| Capt. Christopher Bullard | 440 | 1 | 3 | 1 |
| James Burd | 1 | |||
| Abraham Carter | 350 | 1 | ||
| Abraham Carter | twenty-five | |||
| Jesse Carter | 1 | |||
| Joseph Carter, Sener | 453 | |||
| Joseph Carter | 1 | |||
| Levy Carter | 175 | 1 | ||
| Nathon Carter | 200 | 1 | ||
| Gorge Couch | 200 | 1 | ||
| Peter Couch | 75 | 2 | ||
| Mathu Cox | 250 | |||
| John Dobson | 1 | |||
| Joseph Dobson | 240 | |||
| Robard Dobson | 1 | |||
| Samul Dobson | 1 | |||
| Samuel Fisher | 1 | |||
| John Forshey | 1 | |||
| Benjamine Gooddin (?) | 150 | |||
| Edward Gray | 100 | 1 | ||
| Jacob Gray | 100 | 1 | ||
| Denis Harty | 200 | |||
| Jacob Harty | 1 | |||
| James Henderson | 200 | |||
| Willum Jeffers | 2 | |||
| John Jones | 200 | |||
| John Jones | 27 | 1 | ||
| Joseph Jones | 100 | |||
| William Jones jun | ||||
| Williom Jones Sener | 150 | 1 | ||
| David Kee | 1 | |||
| Hugh Kee | 1 | |||
| John Kee | 100 | |||
| John Kelsey (?) | 100 | 1 | ||
| Misis Kelsey | 200 | |||
| John Kelsy, Sen | 150 | |||
| Elles King | 1 | |||
| Christophur Kinley | 315 | 1 | ||
| Hennery Lanier | 110 | 1 | ||
| Edward Luster | 1 | |||
| Joseph Mathes | 1 | |||
| Henery Mccolough (?) | 27 | 1 | ||
| George Medcalf | 72 | 1 | ||
| Horres Medcalf | 1 | |||
| Willum Midcalf | 1 | |||
| John Miers | 1 | |||
| Mical Miers | 1 | |||
| Moses Millsaps | 160 | 1 | ||
| Robard Millsaps | 160 | 1 | ||
| William Milsaps | 130 | 1 | ||
| John Nelson | 171 | |||
| Gorge Parker | 250 | 1 | ||
| Jorge Parker | twenty-five | |||
| John Poge | 261 | 1 | ||
| Isanc (?) Randolf | 1 | |||
| Nathon Randolf | 1 | |||
| Paton Randolf | 1 | |||
| Thomas Randolf | 200 | |||
| Elet Rutherforde | 253 | 2 | ||
| James Shelley | 100 | 1 | ||
| Solomon Stanbarough | 150 | 1 | ||
| John Thornton | 200 | |||
| James Trim | 200 | 1 | ||
| William Webster | 130 | 1 | ||
| Willum West | 100 | |||
| Simon Weston | 1 | |||
| Benjamine Williams | 111 | |||
| West Williams | 100 | 1 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |