![]() |
Early Tax List |
|---|
![]()
| Muster rolls of Captain Edward Tate's Company for the year 1798 | |||||
|---|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Stud Horse |
Squirrel Scalps |
| James Allen | 60 | 1 | 25 | ||
| Frances Andrewkin | 1 | 25 | |||
| Phillip Babb | 432 | ||||
| Seath Babb | 25 | ||||
| Thomas Babb | 1 | 18 | |||
| Clades Baley | 600 | 50 | |||
| Thomas Baley | 300 | 1 | 25 | ||
| Samuel Bilenglsy | 100 | 1 | |||
| Thomas Bilenglsy | 100 | 1 | |||
| Jacob Boman | 1187½ | 1 | 25 | ||
| Joseph Boman | 1 | ||||
| Jacob Boman, Jun. | 1 | 25 | |||
| John W Bowers | 100 | 1 | 25 | ||
| William Bowers | 229 | 1 | 25 | ||
| George Bowman | 1 | 25 | |||
| James Briton | 31 | 1 | 3 | ||
| William Briton | 31 | 1 | |||
| Robert Burnet | 100 | ||||
| John Carter | 200 | 1 | 25 | ||
| Peeter Casel | 104½ | 1 | 25 | ||
| Jacob Cofman | 1 | 25 | |||
| William Crumbly | 200 | 1 | |||
| Edward Curtes | 1 | 25 | |||
| Isacc Davis | 225 | ||||
| James Davis | 100 | 25 | |||
| Leanord Deale | 100 | ||||
| Allexander Dugger | 200 | 1 | 25 | ||
| Shedrick Dugger | 25 | ||||
| Smith Farrel | 1 | 25 | |||
| William Ford | 270 | 1 | 25 | ||
| Sodwick Frie | |||||
| John Fuston | 126 | 1 | |||
| Thomas Fuston | 450 | 1 | 25 | ||
| Jacob Gass | 113 | 1 | 25 | ||
| James Gass | 1 | 7 | |||
| John Goodman | 50 | ||||
| Thomas Greene | 1 | ||||
| John Gwin | 100 | 1 | 25 | ||
| Samuel Hanah | 1 | 17 | |||
| William Hankins | 150 | ||||
| Charles Harmin | 1 | 1 | |||
| John Harmon, Esq | 398 | 1 | 25 | ||
| Jacob Hevely | 1 | 25 | |||
| Christopher Houts | 200 | 1 | 25 | ||
| Thomas Ishmel | 200 | ||||
| Marey King | 100 | 2 | |||
| Dutten Lain | 150 | ||||
| Danniel Linebough | 1 | ||||
| Jacob Linebough | 1 | 1 | 25 | ||
| John Linebough | 200 | 1 | 25 | ||
| Jacob Linebough Sr. | 700 | ||||
| Bengemin Login | 1 | 25 | |||
| William McAge | 1 | 25 | |||
| Thomas McCamish | 100 | 1 | 25 | ||
| John McCughon | 1 | ||||
| John McCurey | 101 | 1 | 11 | ||
| John Melone | 247½ | 1 | 25 | ||
| John Meloney | 250 | 1 | 25 | ||
| James Nox | 1 | 20 | |||
| Charles Pope | 1 | 15 | |||
| Richard Pope | 1 | ||||
| Joseph Randels | 150 | ||||
| Solomon Reese | 1 | 7 | |||
| Johnethen Riardson | 50 | 25 | |||
| Ritshrdson | |||||
| Susenah Ritshrdson | 140 | ||||
| John Rusem | 1 | ||||
| Andrew Simpson | 200 | ||||
| John Simpson | 300 | 1 | 25 | ||
| Neese Spencer | 1 | 25 | |||
| Lenord Starons | 1 | 25 | |||
| David Tate | 363¾ | 1 | 25 | ||
| Edward Tate | 100 | 1 | 25 | ||
| George Thompson | 250 | ||||
| Stephen Tunnel | 400 | 1 | 25 | ||
| John Wageor | 1 | ||||
| Solomon Wagneor | 390 | 1 | |||
| George Weams | 1 | 25 | |||
| John Weams | 100 | 1 | 25 | ||
| Thomas Weams | 1 | ||||
| William Weams | 1 | 25 | |||
| John Weems, Jr | 1 | 50 | |||
| Alexander Williams | 450 | ||||
| Joseph Williams | 25 | ||||
| William Willson | 214 | ||||
| John Young, Jr. | 100 | 1 | 25 | ||
| John Young, Sr | 100 | ||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |