![]() |
Early Tax List |
|---|
![]()
| Taxable Returns of Captain Reese Gullock's Company for the year 1798 | |||||
|---|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Stud Horse |
Squirrel Scalps |
| Francis Amerson | 100 | 2 | 10 | ||
| Isaac Baker | 200/250 | 1 | 3 | ||
| William Black | 550 | 1 | 1 | 50 | |
| James Bussell | 1 | ||||
| Enoch Carter | 83½ | 1 | 25 | ||
| John Cleats | 34½ | 1 | 25 | ||
| John Cook | 60 | 1 | 25 | ||
| Isabella Crawford | 200 | 1 | |||
| Col. Benjamin Crow | 500 | 1 | 1 | 25 | |
| Christian Crum | 1 | ||||
| John Crum | 100 | 1 | |||
| Peter Crum | 50 | 1 | 25 | ||
| Isaac Cumstock | 100 | 1 | 25 | ||
| Joseph Cumstock | 100 | ||||
| Nathaniel Curtiss | 75 | 1 | 25 | ||
| Samuel Curtiss | 75 | 1 | 25 | ||
| Daniel Dunn | 247¾ | 1 | ? | ? | 75 |
| George Fann | 1 | 25 | |||
| Phillip Fann | 160 | 1 | 25 | ||
| George Ferinsworth | 100/56 | 1 | 25 | ||
| John Ferinsworth for Benjamin Richardson | 123/300 | 1 town lot | |||
| George Freshour | 50 | 1 | 4 | ||
| Jacob Freshour | 1 | 25 | |||
| John Freshour | 617 | ||||
| John Freshour, Junr | 1 | 25 | |||
| Barnabas Gable | 50 | 1 | 25 | ||
| Michael Girdner | ?94 | 1 | 25 | ||
| Miles Goforth | 150 | 1 | 25 | ||
| George Green | 200 | 1 | 25 | ||
| Reesse Gullock | 100 | 1 | 25 | ||
| Isaiah Harison | 133 | 1 | 25 | ||
| Jesse Harrison for Dan Regan | 275 | 2 | 25 | ||
| Palser Hauk | 50 | 1 | 25 | ||
| John Horton | 381½ | 1 | 25 | ||
| Absalem Houston | 1 | 25 | |||
| James Houston | 300 | ||||
| William Houston | 100 | 1 | 4 | ||
| James Huchison | 83 | 1 | 25 | ||
| Thomas Huchison Jun | 200 | 1 | 25 | ||
| Moses Hugh | 125 | 1 | 25 | ||
| Aaron Hughs | 1 | 25 | |||
| John Hughs, Snr | 88 | ||||
| Thomas Hutchison | 280½ | ||||
| James Jack | 210 | 1 | |||
| CharlesJohnston | 230 | 1 | 2 | 75 | |
| Thomas Johnston | 300 | 1 | 25 | ||
| George Jones | 400 | 1 | 1 | ||
| John Kelly | 100 | ||||
| Coon Rood Kimes | 1 | ||||
| Christian Laughenour | 100 | 1 | |||
| Robert Leatherdale | 440 | 1 | |||
| John Lescaliet | 79/200 | ||||
| Henry Long | 500 | 1 | |||
| Frethias Loyd | 100 | 1 | 25 | ||
| Thomas Loyd | 200 | ||||
| Benjamin Mackey | 1 | 25 | |||
| Elias Mackey | 133 | ||||
| Joel Mathew | 217 | 1 | 25 | ||
| Thos. McLaughlin | 1 | ||||
| George Myer | 1 | 25 | |||
| Jacob Myer | 100 | 1 | 17 | ||
| WilliamMyer | 300 | ||||
| John Myer (sen?) | 223 | 1 | 25 | ||
| William Myers | 100 | 1 | 25 | ||
| Giles Parman | 320 | 1 | 25 | ||
| Giles Parman for Estate of Thos. Woolsey, dec. |
200 | ||||
| Abraham Peters | 216 | 1 | |||
| Joseph Pryer | 300 | 1 | 25 | ||
| Peter Reder | 1 | ||||
| William Reeves | 1 | 25 | |||
| Peter Ricker | 100 | 1 | 25 | ||
| David Ronnels | 100 | 1 | 25 | ||
| Abraham Sherrell | 1 | 25 | |||
| Equilla Sherrell | 300 | 3 | 75 | ||
| Isaac Sherrell | 1 | 25 | |||
| Phillip Smethen | 100 | 1 | 25 | ||
| Andrew Stephens | 340 | 1 | 25 | ||
| John Vansant | 180 | 1 | 25 | ||
| Margaret Vansant | 330 | ||||
| John Wear | |||||
| Solomon Wilhite | 200 | 1 | 25 | ||
| Thomas Wilkinson | 63 | 1 | 25 | ||
| Epraham Wilson | 166 | ||||
| Richard Wilson | 50 | 1 | 25 | ||
| Thomas Wilson | 150 | 1 | 25 | ||
| William Wilson | 340 | 1 | 25 | ||
| Joseph Winters | 1 | 25 | |||
| Zephaniah Wolsey | 30 | ||||
| Nehemiah Woolsey | 50 | 1 | 25 | ||
| Stephen Woolsey | 1 | 25 | |||
| Yose Yerrick | 223 | 1 | 25 | ||
| A list of Delinquents: | |||||
| John Harris | 200 | 1 | |||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |