![]() |
Early Tax List |
|---|
![]()
| Taxable Property of Captain James Guthrie's Company for the year 1798 | |||||
|---|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Stud Horse |
Squirrel Scalps |
| John Alen | 100 | ||||
| William Alexander | 268 | 1 | 25 | ||
| John Barlon | 150 | ||||
| John Barns | 450 | ||||
| Andrew Belford | 1228 | 2 | |||
| William Black | 100 | 1 | 25 | ||
| Wm. John Blackburn | 1 | 25 | |||
| John Blanton | 150 | ||||
| Ritchard Bodkins | 1 | ||||
| Isaac Bullen | 680 | ||||
| Isaac Carter | 1 | ||||
| William Chamberalain | 1 | ||||
| Mihel Coble | 120 | 1 | |||
| Isaac Condly | 630 | ||||
| John Conldly | 1 | 25 | |||
| David Copeland, Esq | 393 | 1 | |||
| George Crosby | 1 | 1 | 20 | ||
| Uriel Crosby | 550 | 1 | 3 | 100 | |
| James Donica | 1 | ||||
| Thomas Donica | 1 | 25 | |||
| Abraham Dyer | 168 | 1 | 25 | ||
| Phillip Evret | 100 | 1 | |||
| Beriah Frazier | 1 | 8 | |||
| Samuel Frazier | 1 | ||||
| Thomas Frazier | 300 | 1 | 25 | ||
| Harmonas Gray | 250 | 1 | |||
| Jame Gray | 147 | ||||
| John Gray | 200 | 1 | |||
| William Gray | 153 | 1 | 25 | ||
| Mathew Green | 1 | ||||
| Capt. James Guthrie | 600 | 1 | |||
| Thomas Hankin | 1 | ||||
| James Hays | 250 | 1 | 1 | 50 | |
| Nathaniel Hood | 200 | 1 | 25 | ||
| David Hutson | 105 | 1 | 25 | ||
| John Hutson | 1 | ||||
| Thomas Hutson | 1 | ||||
| Daniel Jackson | 140 | 1 | 2 | 75 | |
| Isreal Jellit | 50 | ||||
| Thomas Keef | 340 | ||||
| Thomas Keef Junor | 1 | 25 | |||
| John Kirk Sen | 215 | ||||
| David Lacefield | 1 | ||||
| Thomas Loveall | 1 | 25 | |||
| Nicholas Mace | 120 | 1 | 25 | ||
| Luke Martin | 1 | ||||
| William Maskel | 200 | 1 | 25 | ||
| Thomas McCallough | 105 | ||||
| Andrew McPhering | 290 | 1 | 25 | ||
| Mary Mesimar | 400 | ||||
| John Mewsick | 1 | ||||
| Jacob Misimar | 300 | 1 | 25 | ||
| Enock Murey | 1 | 2 | 75 | ||
| Alexander Pendens | 212 | 1 | 1 | 1 | |
| James Pettit | 50 | 1 | 25 | ||
| Nehemiah Pettit | 235 | 1 | 25 | ||
| Ritchard Phibs | 1 | ||||
| David Prewit | 70 | ||||
| David Prewit Junior | 1 | 25 | |||
| Waitmen Raynolds | 1 | ||||
| Jasper Reed | 100 | ||||
| Samuel Reed | 1 | 25 | |||
| James Robertson | 100 | ||||
| Joseph Self | 400 | ||||
| Elijah Ships | 1 | 25 | |||
| Daniel Slavens | 270 | ||||
| William Slavens | 196 | ||||
| Andrew Smiley | 100 | ||||
| Jesse Sprouce | 1 | 25 | |||
| Jeramiah Stilwell | 100 | 1 | 25 | ||
| Robert Thoreton | 100 | 1 | |||
| Benjamin Vanpelt | 220 | ||||
| Benj Vanpelt Junior | 140 | ||||
| Elijah Willobay | 210 | 1 | 14 | ||
| John Willobay | 100 | 1 | 25 | ||
| Benj Willobay Sen | 63½ | ||||
| Benj. Wiloby, Sen | 1 | ||||
| Michel Wise | 154 | ||||
| Thomas Wyatt | 328 | ||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |