![]() |
Early Tax List |
|---|
![]()
| Taxable Property of Captain Lauderdale's Company for the year 1798 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Stud Horse |
Town Lots |
Squirrel Scalps |
| Joseph | 200 | Richland Cr. | 1 | ||||
| Stephen Alexander | 140 | No side Chucky | 1 | 25 | |||
| William Alexander | 1 | 1 | 25 | ||||
| Thomas Alexander | 100 | Nolocucky | 1 | 25 | |||
| Wm Alexander | 2 | 50 | |||||
| George Alexander | 1 | 25 | |||||
| Robert Allen | 500 | No side Chucky | 2 | 3 | |||
| David Allison | 1 | 25 | |||||
| David Allison | 260 | Richland Cr | |||||
| Ewin Allison | 200 | Richland Cr | 1 | 25 | |||
| John Allison | 1 | ||||||
| Hezekiah Balch | 250 | Richland Cr | 1 | ||||
| John Bennet | 300 | Richland Creek | 25 | ||||
| Peter Blake | 197½ | Richalnd Cr | 1 | 25 | |||
| Hugh Blake | 1 | ||||||
| Robert Boyd | 215 | No side Chucky | 1 | ||||
| Samuel Brewer | |||||||
| James Brown | 1 | 25 | |||||
| James Brown | 22 | Chucky | |||||
| Valentine Calahan | 245 | Little Chucky | 1 | 25 | |||
| Jas. Mountgomery Carrick | 1 | ||||||
| John Chesnut | 500 | No side Chucky | 1 | 25 | |||
| John Chesnut | 1 | 25 | |||||
| George Conway | 1 | 1 | |||||
| Wm. Conway | 1 | 1 | 25 | ||||
| Alexander M. Copen (?) | 120 | Richland Creek | 1 | 25 | |||
| Samuel Crage | 200 | N side Chucky | 1 | 25 | |||
| David Dedriek | 1 | ||||||
| James Dennisson | 1 | ||||||
| Even Evens | 200 | No side Chucky | 1 | 25 | |||
| John Farnsworth | 131 | Richland Creek | 1 | 25 | |||
| Henry Fernsworth | 400 | Richland Creek | 1 | 1½ | 25 | ||
| Wm. Galbreath | 325 | N side of Chucky | 1 | ||||
| Alex Galbreath | 400 | Richland | |||||
| John Gibson | 100 | Pigion Creek | 1 | ||||
| John Glass | 175 | Pigion Creek | 1 | ||||
| Geeorge Graham | 1 | ||||||
| Thomas Green | 200 | N side of Chucky | 1 | ||||
| Joseph Griffea | 50 | Pigion Creek | 1 | 25 | |||
| James Guin | 332 | Pigion Creek | 2 | ||||
| Wm. Hall | 350 | Richland Creek | |||||
| Nethiniel Hall | 1 | ||||||
| Wm. Hall | 381 | No side Chuck | 1 | ||||
| John Hall | 1 | ||||||
| Daniel Harrisson | 1 | 3 | |||||
| Eligah Hurst | 1 | ||||||
| Wm. Hurst | 1 | ||||||
| John Hust | 300 | N side Chucky | 1 | ||||
| Harris Hutchison | |||||||
| Jas. Hutchison | 1 | 1 | |||||
| Jas. Jame | 1000 | Nolochucky | 2 | 2 | |||
| Benjamine Jameson | 406 | Richland Creek | 1 | 25 | |||
| John Johnston | 300 | ||||||
| 200/200 | 1 | 1'5 | |||||
| John Kyle | 103 | Little Chucky | 1 | 3 | |||
| Jas. Lauderdale | 150 | Pigion Creek | |||||
| Wm. Lauderdale | 200 | Pigion Creek | |||||
| John Lauderdale | 200 | No side Chucky | 1 | ||||
| Mathew Leper | 400 | Richland Creek | 1 | 25 | |||
| Wm. Logan | 200 | Pigion Creek | 1 | 25 | |||
| James Love | 200 | Sinking Creek | |||||
| Wm. Magill | 300 | Meadow Creek | 1 | 1 | 25 | ||
| John McCaen | 133 | N side Chucky | 1 | ||||
| John McCehen | 1 | 25 | |||||
| Jas. McCehen | 1 | 25 | |||||
| Daniel McClalin | 1 | 1 | 1 | ||||
| James McCohan | 300 | Richland Creek | |||||
| Wm. McGill | 200 | Meadow Creek | 1 | 25 | |||
| Benjamin McNutt | 1 | 25 | |||||
| Samuel Megell | 223 | Pigion Creek | 1 | 25 | |||
| Charles Megill | |||||||
| James Megill | 260 | Sinking Creek | 1 | 25 | |||
| John Megill | 1 | 25 | |||||
| Wm. Moor | 280 | N side Chucky | 1 | 1 | 25 | ||
| Moses Moor | 150 | No side Nolochucky | 1 | 25 | |||
| John Morrow | |||||||
| William Morrow | 327 | Richland Cr. | |||||
| Andrew Nelson | 1 | 25 | |||||
| Daniel Pierce | 600 | No side of Nolochucky | 1 | ||||
| John Read | 200 | Meadow Creek | 2 | 2 | |||
| Solomon Reed | 1 | 25 | |||||
| James Reed | 200 | Pigion Creek | 1 | 25 | |||
| David Rice | |||||||
| Jas. Rogers | 1 | 1 | |||||
| David Russell | 500 | Richland Cr. | |||||
| David Russell Executor to Rob't Hood, Dec. |
170 | Richland Cr. | |||||
| James Shields | 100 | Little Chucky | 1 | ||||
| Jeremiah Smith | 300 | N side Chucky | 1 | 25 | |||
| John Smith | 1 | ||||||
| William Stanbury | 150 | N. side Chucky | 1 | 25 | |||
| John Starns | 1 | 25 | |||||
| Jas. Stinson | 649¾ | 1 | |||||
| Magor Temple | 240 | Richland Cr | 3 | 75 | |||
| Wm. Temple | 1 | 25 | |||||
| Henry Thompson | 350 | Sevin Island | 1 | 25 | |||
| John Thompson | 100 | Sevin Island | 1 | ||||
| Samuel Vance | 200½ | Richland Cr | 1 | 3 | |||
| Samuel Varner | 200 | Pigion Cr | 1 | 25 | |||
| Thomas Walker | 250 | Meadow Creek | |||||
| John Walker | 1 | 25 | |||||
| Jesse Walker | 1 | ||||||
| Adam Wart | 94 | Pigion Cr | 1 | ||||
| Sam Watson | 1 | 25 | |||||
| Samuel Wear | 1 | ||||||
| Fredrick Whittenbarger | 1000 | Richland Cr | 1 | 25 | |||
| Nathen Wilkeson | 100 | N side Chucky | 1 | 25 | |||
| Ephrem Wilson | 320 | Richland Cr | |||||
| Jas. Wright | 240 | Richland | 1 | 25 | |||
| Isaac Wright | 1 | ||||||
| Wm. Wyet | 1 | ||||||
| Robert Wyly | 600 | Lick Creek | 1 | 4 | 125 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |