![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain James Penny's Company for the year 1798 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Stud Horse |
Town Lots |
Squirrel Scalps |
| Waightsill A---y | 840 | W Springs | |||||
| Peter Atter | 1 | 25 | |||||
| George Baker | 263 | Horse C | |||||
| Samuel Baker | 1 | 25 | |||||
| Conrad Barnhart | 200 | Horse C | 1 | 25 | |||
| Bryan Bauden | (?) | Horse C | 1 | ||||
| Bird | 121 | Horse C | 25 | ||||
| John Bird | 127 | Horse C | 1 | 25 | |||
| Andrew Bowman | 1 | 25 | |||||
| Hannah Bowman | 140 | ||||||
| Jacob Bowman | 1 | 25 | |||||
| John Bowman | 300 | Camp C | |||||
| Spirling Bowman | 430 | Camp C | |||||
| Steven Bricks | 100 | Chucky | 1 | 1 | 37 | ||
| Aaron Broyle | 516 | Horse C | 2 | 50 | |||
| Ephraim Broyles | 150 | Horse C | 1 | ||||
| Jacob Broyles | |||||||
| Jeremiah Broyles | 150 | Horse C | 1 | 25 | |||
| Lewis Broyles | 815 | Horse C | 3 | 2 | 1?? | ||
| Mathias Broyles | 874 | Horse C | 1 | 1 | 25 | ||
| Michael Broyles | 460 | Horse C | 1 | ||||
| Saml Broyles | 1 | 25 | |||||
| William Chandley | 1 | 25 | |||||
| William Chandly | 1 | 25 | |||||
| Malechai Click | 325 | Chucky | 1 | 25 | |||
| Martin Click | 477 | Chucky | 1 | 25 | |||
| John Daves | 1 | 25 | |||||
| Thos Davis | 500 | C Creek | 1 | 25 | |||
| William Davis | 150 | Middle C | 1 | 1 | 50 | ||
| Laurence Earnest | 1 | ||||||
| Felix Earnst | 135 | Chucky | 1 | 25 | |||
| Leonard Edleman | 150 | Camp C | 1 | 25 | |||
| Hennery Ernest | 425 | Chucky | 2 | 3 | 75 | ||
| John Glaze(?) | 947 | Chucky | 1 | 3 | 25 | ||
| James Graham | 259 | Chucky | 1 | ||||
| Andrew Heak | |||||||
| Johnston Heath | 1 | 25 | |||||
| John Hedrick | 1 | 1 | |||||
| Willem Hedrick | 400 | Chucky | 1 | ||||
| Andrew Hinson | 70 | Middle C | 1 | 1 | 50 | ||
| Joseph Hinson | 1 | 25 | |||||
| Joseph Hinson, Senr | 290 | Middle C | 1 | 25 | |||
| Timothy Hinson | 1 | 25 | |||||
| William Hinson | 1 | 1 | 50 | ||||
| Philip Honeel [?O'Neal] | 1 | 19 | |||||
| Aaron Hopton | 150 | Camp C | 1 | 7 | |||
| Jacob Horn | 1 | ||||||
| David Hufstatter | 97 | Horse C | 1 | 25 | |||
| Frances Hughes | 1210 | Horse C | 3 | 75 | |||
| John Kannedy | 1 | 1 | 50 | ||||
| William Kenial (?) | 250 | Horse C | 1 | ||||
| Daniel Kennedy | 1109 | Chucky | 1 | 4 | 4 | 75 | |
| Jeremiah Laney | 164 | Camp C | |||||
| Henry Long | 1 | ||||||
| Jacob Long | 141 | Horse C | 1 | ||||
| Paul Long | 100 | Chucky | 1 | ||||
| Christop Ludspike | 221 | Horse C | 1 | 1 | |||
| Dan'l McCoy | 1 | ||||||
| Robert McFaeld | 1 | ||||||
| James McGee | 1 | 25 | |||||
| Adonijah Morgan | 200 | Camp C | 1 | 1 | 18 | ||
| Lewis Morgan | 1 | 2 | |||||
| Patrick Murray | 110 | Horse C | |||||
| Robert O Neal Junr | 200 | Chucky | 1 | 25 | |||
| Robert O Nil Sr | 515 | Chucky | 1 | ||||
| Charls O nil | 1 | 35 | |||||
| Gorge Passons [Parsons?] | 1 | 4 | |||||
| John Pinkly | 1 | 25 | |||||
| Reese Prather | 1 | 4 | |||||
| Andrew Reid | 500 | Lick C | |||||
| Henry Reynals | 450 | Camp C | 1 | ||||
| David Richards | 1 | ||||||
| Joseph S. John | 63 | Camp C | 1 | ||||
| Benjomin Seain | 57 | Horse C | 1 | 25 | |||
| John Seain | 100 | Horse C | 1 | 25 | |||
| Jacob Sheets | 2 | ||||||
| John Skiles | 133 1/3 | Chucky | |||||
| William Skiles, Junr | 600 | Chucky | 1 | ||||
| Wm Skiles, Senr | 136 2/3 | Chucky | 1 | ||||
| William Skiles, [son of W.S.] |
1 | ||||||
| Charles Waadle | 800 | F Broad | |||||
| Conrad Wilhoit | 1 | 25 | |||||
| Elijah Wilhoit | 1 | 25 | |||||
| Thos Williamson | 119 | H Creek | 1 | 25 | |||
| Jacob Wolf | 1 | ||||||
| Matthia Yevrein (?) | 1 | ||||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |