![]() |
Early Tax List |
|---|
![]()
| Taxable Property of Captain William White's Company for the year 1798 | |||||
|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Stud Horse |
| Thomas Alford | 1 | ||||
| John Baker | no tax | 1 | |||
| Samuel Baker | no tax | ||||
| John Ball | no property | 1 | 2 | ||
| Lewis Ball | no property | 1 | 2 | ||
| Mackadgia Becknal | 1 | 1 | |||
| Christopher Bible | 152 | Little Chucky | |||
| John Bible | 90 | Little Chucky | |||
| Philip Bible | 200 | Lick Creek | |||
| David Black | no property | ||||
| Benjamin Bolin | Lick Creek | ||||
| Edmund Bolin | 100 | Lick Creek | 1 | ||
| Josua Bolin | Lick Creek | ||||
| Elizabeth Bryan | 200 | Lick Creek | |||
| John Carson | 1 | ||||
| Simon [Semor] Catching | 320 | Lick Cr. | 1 | 3 | |
| Daniel Coffel | 75 | 1 | |||
| Adam Coffman | Removed | ||||
| Daniel Coffman | 43 | Little cky. | |||
| John Conduit | 75 | 1 | 2 | ||
| Christopher Conway | 100 | Chucky | 1 | ||
| George Conway | 200 | Chucky | 1 | ||
| Henry Conway | 570 | Chucky | 1 | 5 | |
| James Conway | 1 | ||||
| Joseph Conway | 917 | Chucky | 1 | 7 | |
| Thomas Conway | 1 | ||||
| William Conway | 391 | Chucky | 1 | 6 | |
| Isaac Crusceluis | 200 | Blacks C | 1 | ||
| Richard Curten | 72 | Chucky | 1 | 4 | |
| Michael Detmore | 150 | ||||
| Daniel Dunakin | |||||
| Jacob Dyer | 150 | Wolf Cr | 1 | ||
| George Estrly | 700 | Chucky R. | 2 | 1 | |
| Samuel Etherington | 250 | Nob Cr | 1 | ||
| Michael Fraker | 200 | Lick Cr. | |||
| John Garretson | |||||
| Thomas Gosset | 200 | ||||
| Philip Hale | 600 | Chucky R. | 1 | 12 | |
| 200 | Grassy Cr | ||||
| Isiah Hurley | 300 | Lick Cr | 1 | ||
| Joseph Hurley | 1 | ||||
| George Keith | 100 | Lick Cr | 1 | ||
| William Kelley | |||||
| George Kesterson | 1 | ||||
| John Kesterson | 200 | Lick Cr | 1 | ||
| William Kesterson, Junr | 200 | Lick Cr. | 1 | ||
| William Kesterson, Senr | 70 | Lick Cr | 1 | ||
| James Landrum | 1 | ||||
| William Landrum | 100 | ||||
| Young Landrum | 1 | ||||
| Charles Lane | 1 | ||||
| Joseph Lanum | 1 | ||||
| George Leeper | |||||
| John Lester, Junr | 123 1/3 | Lick Cr | 1 | ||
| John Lester, Snr. | 100 | Chucky R. | 1 | ||
| Joseph Lester | 100 | Chucky | 1 | ||
| William Lester | 123 1/3 | Lick Cr | 1 | ||
| John Lewis | 1 | ||||
| Jane Lister | 123 1/3 | Lick Cr | |||
| Joseph Mathews | |||||
| Thomas Mathews | |||||
| James McFarland | 114 | Chi R. | 1 | ||
| Samaul Meels | |||||
| Rice Moor | |||||
| Hugh Neilson | 550 | Chucky R. | 1 | 10 | |
| Jeremiah Pate | 1 | ||||
| Mathew Pate | 500 | Chucky R. | 2 | ||
| Thomas Pate | 7 | ||||
| Young Piew | 1 | ||||
| Randal Profet | 1 | ||||
| David Profit | 1 | ||||
| Jesse Profit | 1 | ||||
| Darby Ragen | 150 | Chucky R. | 1 | ||
| John Ragen | Little Ch | 1 | |||
| John Ramsay | 100 | Chucky R. | |||
| Wm. Rankin, Esq | 100 | 1 | |||
| David Reed | 200 | Little Chucky | |||
| John Rener | 50 | Little Ch | 1 | ||
| John Richmond | Little Ch | 1 | |||
| George Ritsell | 33½ | Little Ch | 1 | ||
| John Robison | 114 | Chuckey R. | 1 | ||
| Richard Scruggs | 250 | Chuckey R. | 1 | 1 | |
| William Scruggs | 130 | Chuckey R. | 1 | ||
| John Seers | 271 | Chuckey R. | |||
| John Sevier | |||||
| William Sharp | 150 | 1 | |||
| Robert Shields | 150 | Lick Cr | 1 | 1 | |
| Charles Smith | 200 | Little Ch | 3 | ||
| ewis Stults | 100 | Little Ch | 1 | ||
| Lenard Symons | 150 | Little Ch | |||
| Samaul Tankersly | |||||
| Gidion Thomson | 200 | Lick Cr | 1 | ||
| Tunis Vanpelt | |||||
| Robert Warren | 320 | Little Ch | 2 | 4 | |
| 200 | Potters Cr | ||||
| Robert Warren, Jun | |||||
| Joseph White | 500 | Lick Cr | 1 | ||
| William White | 200 | Chucky R. | 2 | ||
| David Wilson | 174 | Little Ch | |||
| John Wilson | 145 | Little Ch | 1 | ||
| Peter Wilson | |||||
| James Witcher | 100 | Lick Cr | 1 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |