![]() |
Early Tax List |
|---|
![]()
| Captain Christopher Bullard's Company for the year 1799 | ||||
|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Stud Horse |
| John Allen | 100 | 1 | ||
| James Bird | 1 | |||
| William Brothertin | 100 | 1 | ||
| Isaac Bullard | 800 | |||
| Isaac Bullard | 100 | |||
| Abraham Carter | 350 | 1 | ||
| Daniel Carter, Esq. | ? | 1 | ||
| Jesse Carter | 1 | |||
| Joseph Carter | 250 | 1 | ||
| Levy Carter | 370 | 1 | ||
| Nathan Carter | 200 | 1 | ||
| David Copland, Esq | 333 | 0 | 1 | |
| George Couch | 166 | 1 | ||
| Nicolas Couch | 75 | 1 | ||
| Joseph Dobson | 246 | 3 | ||
| Thomas Farmer | 1 | |||
| Samuel Fisher | 1 | |||
| John Forsha (?) | 1 | |||
| Benjamin Goodwin | 150 | |||
| Edward Gray | 100 | 1 | ||
| Jacob Gray | 100 | 1 | ||
| John Hartley | ||||
| Dennis Harty | 200 | |||
| Jacob Harty | 1 | |||
| John Ingram | 1 | |||
| James Jeffres | 1 | |||
| William Jeffres | 1 | |||
| John Jones, Juner | 100 | 1 | ||
| John Jones, Snior | 200 | |||
| Joseph Jones | 100 | 1 | ||
| William Jones | 160 | 1 | ||
| Daniel Kellar | 465 | 1 | ||
| Hugh Key | 1 | |||
| John Key | 100 | |||
| Ellis King | 1 | |||
| Christopher Kirby | 315 | 1 | ||
| Jenney Lane | 100 | |||
| David Lawson | 1 | |||
| Thomas Lovall | 1 | |||
| Archibald Mcurdy | 250 | 0 | ||
| Moses Milsaps | 160 | 1 | ||
| William Milsaps | 130 | 1 | ||
| Bartolomew Monor (?) | 1 | |||
| John Myrs [sic] | 100 | 1 | ||
| Michahel [sic] Myrs [sic] | 57 | 1 | ||
| John Nelson | 171 | |||
| John Parker | 1 | |||
| George Philips | 1 | |||
| William Philips | 1 | |||
| John Pogue | 261 | 1 | ||
| Nathan Randolph | 1 | |||
| Thomas Randolph | 200 | 2 | ||
| Ellet Rutherford | 253 | 2 | ||
| David Rutledg | 100 | 1 | ||
| Joseph Self | 400 | |||
| James Shelley | 100 | 2 | ||
| Solomon Stanberry | 150 | 1 | ||
| Henry Sulavan | 1 | |||
| Absalom Templiton | 1 | |||
| John Thorleton | 200 | |||
| James Trim | 200 | 1 | ||
| William Webster | 130 | 1 | ||
| William West | 103 | |||
| Joseph Weston | 1 | |||
| Weston Williams | 100 | 1 | ||
| Benjam Williams | 111 | 1 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |