![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain John Kesterson's Company for the year 1800 | |||||
|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Town Lots |
| John Baker | 1 | ||||
| John Baker junr | 1 | ||||
| Micauh Becknul | 1 | 1 | |||
| Christon Bibele | 285 | Little Chucky | |||
| John Bible | 90 | Little Chucky | 1 | ||
| John Bible junr | 1 | ||||
| Philip Bible | 200 | Little Chucky | 1 | ||
| Benjamin Bowling | 1 | ||||
| Edmund Bowling | 100 | L. Creek | 1 | ||
| Joshua Bowling | 100 | L. Creek | 1 | ||
| Elizabeth Bryan | 250 | L. Creek | |||
| John Bryan | 1 | ||||
| Semore Catching | 425 | Lick | 1 | 2 | |
| Daniel Cofman | 223 | L. Chuckey | 2 | ||
| Harmon Cofman | 85 | 1 | |||
| John Conduit | 1 | 1 | |||
| Christopher Conway | 200 | L. Creek | 1 | 2 | |
| Henry Conway | 640 | Chuckey | 4 | ||
| William Conway | 401 | Chuckey | 5 | ||
| Isaac Curcelious | 200 | Lick | 1 | ||
| Rich'd Curtens | 72 | Chuckey | |||
| Rich'd Curtens | 450 | L. Creek | 1 | 1 | 5 |
| Thomas Dassel (?) | 1 | ||||
| Michal Detteman | 200 | L. Chuckey | 1 | ||
| Jeremiah Duncan | 175 | 1 | |||
| Daniel Dunegan | 100 | L. Creek | 1 | ||
| Jacob Dyar | 150 | L. Creek | 1 | ||
| Michal Fraker | 200 | Lick Creek | |||
| Philip Hale | 950 | Chuckey | 1 | 9 | |
| Jonathan Hauten | 130 | Lick Creek | 1 | ||
| Robert Humriek | 1 | ||||
| Isaiah Hurley | 300 | Lick Creek | |||
| George Kesterson | 1 | ||||
| John Kesterson | 100 | L. Creek | 1 | ||
| William Kesterson | 85 | L. Creek | |||
| William Kesterson, Jn | 235 | L. Creek | |||
| James Landram | 1 | ||||
| John Landram | 370 | 2 | 3 | ||
| William Landram | 1 | ||||
| Charles Lane | 1 | ||||
| Joseph Lannum | 120 | 1 | |||
| Charles Lawing | 1 | ||||
| John Lester | 98 | L. Creek | 1 | ||
| Joseph Lester | 123 | Chucky | |||
| William Lester | 123 | 1 | |||
| John Lewis | 1 | 1 | |||
| Thomas Love | 540 | 3 | |||
| Joseph Mathis | 1 | ||||
| Thomas Mathis | 1 | ||||
| Samuel Meels | 1 | ||||
| John Morres | 200 | Chuckey | |||
| Hugh Neilson, Esq. | 550 | Chuckey | 1 | 5 | |
| Thomas Parman | 1 | ||||
| Joseph Pate | 1 | ||||
| Mathew Pate | 550 | Chuckey | 1 | 2 | |
| Tho Pate | 7 | ||||
| Young Pece | 1 | ||||
| John Pennicess | 1 | ||||
| Charles Prise | 1 | ||||
| David Profit | 1 | ||||
| Darby Ragen | 150 | Chuckey | |||
| John Ragen | 1 | ||||
| William Rankin, Esq | 100 | ||||
| David Reed | 200 | Little Chuckey | 1 | ||
| Henry Reese | 100 | Chucky& | |||
| Charles Rese | 1 | ||||
| Robert Rodgers | 1 | ||||
| James Scruggs | 1 | ||||
| Richard Scruggs | 250 | Little Chuckey | 1 | ||
| William Scruggs | 167 | Little Chuckey | 1 | ||
| John Sears | 270 | 1 | |||
| James Sevier | 1 | ||||
| John Shaffer | 100 | Little Chuckey | |||
| William Sharp | 1 | ||||
| Lenard Simons | 100 | Little Chuckey | 1 | ||
| Charles Smith | 1 | ||||
| Charles Smith, Jr. | 200 | Little Chuckey | |||
| Daniel Smith | 1 | ||||
| James Smith | 1 | ||||
| Robert Smith | 1 | ||||
| Robert Smith | 120 | Little Chucky | 1 | ||
| Lewis Stults | 100 | 1 | |||
| Samuel Tankesly | 196 | Lick Cr. | 1 | ||
| Tunis Vanpelt | 1 | ||||
| Charles Warren | 1 | ||||
| Robert Warren | 320 | Lick Cr. | 4 | ||
| William Warren | 1 | ||||
| Richard Webb | 120 | Chuckey | 1 | ||
| John West | 1 | ||||
| John West, Sr. | 1 | ||||
| David White | 1 | ||||
| Joseph White | 580 | Lick Cr. | 1 | ||
| William Whittenburger | 300 | Chuckey | 1 | ||
| David Wilson | 174 | Lick Cr | |||
| John Wilson | 240 | Little Chuckey | 1 | ||
| Peter Wilson | 1 | ||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |