![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain John Gragg's Company for the year 1799 | |||
|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
| Ann Armstong | 122 | ||
| Daniel Armstong | 1 | ||
| Robert Armstrong | 1 | ||
| Abraham Burger | 100 | 1 | |
| Claudias Buster | 300 | 1 | 2 |
| Koonrad Cimes | 50 | 1 | |
| George Cochran | 500 | 1 | |
| Daniel Davis | 1 | ||
| Nathan Davis | 250 | ||
| Francis Emmerson | 1 | ||
| Isreal Gable | 100 | 1 | |
| George Gordon | 900 | ||
| Robert Gordon | 125 | ||
| Henry Gragg | 675 | 1 | |
| John Gragg | 250 | 1 | |
| Robert Gragg | 421 | 1 | |
| Thomas Gragg | 750 | 1 | |
| William Gragg | 200 | 1 | |
| Alexander Hall | 131 | 1 | |
| John Henderson | 100 | 2 | 4 |
| Edward Hudson | 1 | ||
| John Kelley, Jr | 1 | ||
| John Kelley, Sr. | 211 | ||
| Andrew Kelley | 1 | ||
| Ch____ Kilgore | 300 | 1 | |
| William Kilgore | 1 | ||
| Thomas Love | 650 | 4 | |
| Samuel McKinney | 595 | 1 | |
| Samuel McKinney for James Henderson's Estate |
100 | ||
| James McMurtrey | 300 | 1 | 1 |
| Joseph McMurtrey | 346 | 1 | |
| John Morris, Jr | 100 | 1 | 1 |
| John Morris, Sr | 200 | ||
| Edward Murphey | 94 | ||
| James Murrey | 1 | ||
| William Neilson | 1740 | 1 | 4 |
| John Otinger | 200 | 1 | |
| Thomas Pate | N | ||
| James Potter | 200 | 1 | |
| Thomas Potter | 300 | 1 | |
| John Reed | 233 | 1 | |
| Henry Reese | 100 | 1 | |
| Samuel Saffell | 150 | ||
| John Sheffer | 100 | ||
| Robert Smith | 120 | 1 | |
| Henry Teel | 200 | 2 | |
| Hector Vaughan | 1 | ||
| Anderson Walker | 175 | 1 | |
| Daniel Walker | 1 | 2 | |
| William Wall | 161 | ||
| William Whittenburger | |||
| Richard Woolsey | 300 | 1 | |
| Robert Wright | 75 | 1 | 1 |
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |