![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain Reese Gullock's Company for the year 1800 | Name | Land | White Polls |
Black Polls |
Squirrel Scalps |
|---|---|---|---|---|
| Isick Baccr | 650 | 2 | 3 | |
| Samuel Cole | 184 | |||
| John Cook | 60 | 1 | 12 | |
| John Crum | 100 | 1 | 12 | |
| Peter Crum | 58 | 1 | 12 | |
| Danel Dun | 247 | 1 | 2 | 60 |
| Philip Eavert | 1 | 12 | ||
| Philip Fan | 160 | 1 | 12 | |
| Gorge Fann | ||||
| Gorge Fiernsworth | 156 | 1 | 12 | |
| Jacob Filler | 1 | 12 | ||
| Gorge Freshour | 1 | 12 | ||
| Jacob Freshour | 1 | 12 | ||
| John Freshour, Jun | 12 | |||
| John Freshour, Sr. | 617 | 12 | ||
| Rees Gullick | 1 | 12 | ||
| Michel Gurtner | 127 | 1 | 12 | |
| Isaih Harrason | 140 | 1 | 12 | |
| Palser Hauck | 50 | 1 | 12 | |
| John Horton | 318 | 1 | 12 | |
| John Hughes, dec. Estate by Daniel ????? | 88 | |||
| Aron Hughs | 1 | |||
| Moses Hughs | 125 | 1 | ||
| Andrew Hukron | 200 | 1 | 2 | 60 |
| Absolum Huston | 1 | |||
| James Huston | 300 | |||
| Harris Hutchison | 1 | 12 | ||
| Joseph Hutchison | 12 | |||
| Thomas Hutchison | 218 | 1 | ||
| James Jack | 210 | |||
| Thomas Janton | 300 | 1 | 12 | |
| Gorge Jones | 400 | 1 | 1 | 36 |
| Charls Jonston | 200 | 1 | 2 | 60 |
| Josston | ||||
| John Kelley, Jun. | 1 | |||
| John Kelley, Sr. | 100 | |||
| Robberd Latherdeal | 440 | 1 | 12 | |
| James Latherdeal, Jr. | 1 | |||
| John Lescoleke | 275 | 1 | 12 | |
| Hanary Long | 150 | |||
| Frethies Loyd | 256 | |||
| Elies Mackey | 133 | |||
| Benjaman Macky | ||||
| Danel Mathews | ||||
| Joel Mathews | 217 | 1 | ||
| Jacob Myers | ||||
| JohnMyers | 223 | 1 | ||
| Michel Myers | ||||
| William Myers, Jr. | 100 | 1 | 12 | |
| William Myers, Sr | 300 | 12 | ||
| Eamunel Parman | 22 | |||
| Giles Parman | 320 | 1 | ||
| Gorge Parsons | 100 | 1 | ||
| Daniel Ragen | 245 | 1 | ||
| William Reave | ||||
| David Reynolds | 100 | 1 | ||
| Jacob Ricker | ||||
| Peter Ricker | 100 | |||
| James Russell | 1 | |||
| Abraham Sherl | 1 | |||
| Eqsuila Sherl | 300 | |||
| Isick Sherl | ||||
| Philip Smathers | 100 | 1 | ||
| Andrew Stephens | 340 | 1 | ||
| John Vansant | 183 | 1 | ||
| John Lescoleke for the Estate of Isaik Vansant | 400 | |||
| Gorge Wells | 450 | |||
| Solomon Wilhite | 200 | |||
| Thomas Wilkerson | 63 | |||
| Thomas Wilson | 100 | |||
| William Wilson | ||||
| Nahamiah Woolsey | 50 | |||
| Stepheven Woolsey | 50 | 1 | ||
| Zephaniah Woolsey | 360 | |||
| Giles Parman for the Estate of Thomas Woosey | 200 | |||
| Gorge Youst | 220 | |||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |