![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain James Lauderdale's Company for the year 1800 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Stud Horse |
Town Lots |
Squirrel Scalps |
| David Abran, Jun | 12 | ||||||
| Robert Alen | 500 | Chucky | 2 | 2 | 1 | ||
| George Alex'dr | 200 | Chucky R | |||||
| George Alex'dr | 1 | 12 | |||||
| Stephen Alex'dr | 147 | Chucky R | 1 | 12 | |||
| Thomas Alex'dr | 100 | Chucky R | 1 | 1 | 12 | ||
| William Alex'dr Jn | 1 | ||||||
| William Alex'dr, senr | 400 | Chucky | 2 | 24 | |||
| Ewen Alison | 200 | Lick Cr | 1 | 1 | 12 | ||
| Hezekiah Balch | 400 | Lick Cr | 3 | ||||
| Jacob Been | 1 | ||||||
| John Bennet | 300 | Lick Cr. | |||||
| Hugh Blake | 1 | 5 | |||||
| Peter Blake | 197 1/2 | Lick Cr | 1 | ||||
| Robert Boyd | 215 | Chucky R | 1 | ||||
| Aaran Burr | 1 | ||||||
| Marten C______ | 200 | Pigian C | 1 | ||||
| Vallentine Calahan | 245 | Chucky | 1 | ||||
| David Cartner | 200 | Rich'd Cr. | |||||
| John Chesnut | 200 | Chucky R | |||||
| George Conway | 1 | 3 | 8 | ||||
| Samuel Crass | 200 | Chucky R | 1 | ||||
| David Dedrick | ? | 1 | |||||
| Jas Denisan | 1 | ||||||
| William Dixsan | 200 | Pigean C | 1 | 1 | |||
| George Ealy | 132 | Pigean C | |||||
| Ewen Ewens | 200 | Chucky R. | 1 | ||||
| Henry Farnsworth | 30_ | Rich'd Cr | |||||
| Henry Farnsworth | 10_ | Pigean | |||||
| John Farnsworth | 131 | Rich'd Cr | 1 | ||||
| John Farnsworth | 200 | Little Lick C | 1 | ||||
| Henry Farnsworth junr | 115 | Rich'd Cr | 1 | ||||
| Alex'dr Galbreith | 400 | Rich'd Cr | |||||
| Margaret Galbreith | 385 | Chucky R | |||||
| John Gasten | 1 | ||||||
| John Gibsan | 100 | Pigean C | 1 | 12 | |||
| John Glass | 178 | Pigean C | 1 | 12 | |||
| John Glauts | 1 | ||||||
| Thomas Graham | 200 | Pigian C | |||||
| Thomas Greene | 200 | Pigean C | 2 | ||||
| Joseph Griffeth | 50 | Pigian C | 1 | ||||
| James Guin | 200 | Pigian C | 2 | 12 | |||
| Robert Guin | 400 | Rich'd C | 1 | 12 | |||
| Nathaniel Hall | [no return] | ||||||
| William Hall, Senr | 850 | Rich'd Cr | 1 | 12 | |||
| Edmund Harassan | 1 | ||||||
| Danel Harisan | 1 | 1 | 4 | ||||
| James Harrisan | 1 | ||||||
| Elizibeth Hood | 370 | Rich'd Cr | |||||
| George Hutchesan | 1 | ||||||
| Thomas Hutsan | 1 | 12 | |||||
| Benj'n Jamisan | 406 | Rich'd Cr | |||||
| James Jewel | 1 | ||||||
| James Laderdale | 350 | Pigean | 1 | ||||
| John Laderdale | 200 | Chucky | 1 | ||||
| Charles Magell | 1 | ||||||
| James Magill | 200 | Rich'd Cr | 1 | ||||
| Samuel Magill | 223 | Pigean | 1 | ||||
| William Magill | 300 | Medow Cr | 1 | 1 | |||
| John Magille | 1 | ||||||
| George McKehen | 1 | ||||||
| James McKehen | 300 | Rich'd Cr | |||||
| John McKehen | 1 | 12 | |||||
| Jas. McKehen jun | 1 | ||||||
| Benj'n McNutt | 1 | 2 | 12 | ||||
| Alex'dr Mitlpin | 120 | Rich'd Cr | 1 | ||||
| William Moore | 41_ | Chucky | 1 | ||||
| Moses Moore, Junr | 150 | Chucky | 1 | ||||
| William Morrow | 527 | Rich'd Cr | 1 | ||||
| James P_____ | 950 | Chucky | 1 | 2 | |||
| Danel Peerce | [no return] | ||||||
| Jas. Penny | 300 | Chucky R | 2 | 2 | 8 | ||
| John Ramsey | 100 | Chucky | |||||
| James Read | Pigian Cr | 1 | 12 | ||||
| Daniel Russell | 500 | Rich'd Cr | |||||
| James Shields | |||||||
| Adam Smelsan | 1 | ||||||
| Jemiah Smith | 300 | Chucky | |||||
| Solomon Stanberoy | 1 | 12 | |||||
| Henry Teell | 200 | 1 | 9 | ||||
| James Temple | 1 | 1 | ? | 12 | |||
| Moses Temple | 240 | Rich'd Cr | 1 | 3 | |||
| Andrew Thomson | 1 | ||||||
| Henry Thomson | 350 | Chucky | 1 | 12 | |||
| John Tomson | 300 | Pigian Cr | 1 | ||||
| Samuel Vance | 199 1/2 | Rich'd Cr | 1 | ||||
| Samuel Varner | 200 | Pigian Cr | 1 | 11 | |||
| John Walker | 1 | ||||||
| David Watson | 1 | ||||||
| Samuel Wear | 1 | ||||||
| Fredrich Whittenbarger | 700 | Rich'd Cr | 1 | ||||
| Ephrim Wilson | 320 | Rich'd Cr | 1 | ||||
| Robert Wilson | 1 | ||||||
| Samuel Wilson | 1 | ||||||
| James Wright | 247 | Rich'd Cr | 1 | ||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |