![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain John Jones Company for the year 1800 | |||||
|---|---|---|---|---|---|
| Name | Land | Situation of each Tract |
White Polls |
Black Polls |
Stud Horse |
| John Allen | 100 | Lick Cr. | 1 | ||
| James And[Harres?] | 1 | ||||
| Alexander Anderson | Lick Cr. | 1 | |||
| William Brotherton | 100 | Gap Cr. | 1 | ||
| Abraham Carter | 350 | Gap Cr. | 1 | ||
| Levy Carter | 370 | Gap Cr. | 1 | ||
| Nathan Carter | 200 | Lick Cr. | 1 | ||
| Daniel Carter, Esq. | 142 | Gap Cr. | 1 | ||
| Joseph Carter, Jr. | 250 | Gap Cr. | 1 | ||
| George Couch | 135 | Gap Cr. | 1 | ||
| Nicalos Couch | 75 | Gap Cr. | 1 | ||
| Matthew Cox | 250 | Pigeon Cr. | 1 | ||
| John Dobson | 1 | ||||
| Joseph Dobson | 246 | Gap Cr. | |||
| Robert Dobson | 1 | ||||
| Samuel Dobson | 1 | ||||
| Johnas Farmer | 50 | Gap Cr. | 1 | ||
| John Forshea | 1 | ||||
| John Fry | 100 | Gap Cr. | |||
| James Geffers | 1 | ||||
| Benjamin Goowin | 150 | Gap Cr | |||
| Edward Gray | 119 | Lick Cr. | 1 | ||
| Jacob Gray | 100 | Lick Cr. | 1 | 1 | |
| John Harmon, Esq. | 800 | Lick Cr. | 1 | ||
| John Harmon, Esq. | 98 | Lick Cr. | |||
| John Harmon, Esq. | 95 | Pigeon Cr. | |||
| John Hartly | 1 | ||||
| Dennis Harty | 200 | Lick Cr. | |||
| Jacob Harty | 1 | ||||
| John Ingram | 1 | ||||
| William Jeffres | 1 | ||||
| Capt. John Jones | 100 | Lick Cr. | 1 | ||
| Joseph Jones | 100 | Gap Cr. | |||
| William Jones | 160 | Gap Cr. | 1 | ||
| John Jones, Sr. | 200 | Gap Cr. | |||
| Daniel Kellar | 465 | Gap Cr. | 1 | ||
| John Kelsay, Jr. | 100 | ||||
| John Kelsay, Sr. | 320 | Lick Cr. | |||
| David Key | 72 | Gap Cr. | 1 | ||
| Hugh Key | 1 | ||||
| Ellis King | 1 | ||||
| Christopher Kirby | 313 | Lick Cr. | 1 | ||
| Bartly Lawson | 1 | ||||
| Thomas Lovall | 1 | ||||
| William Medcalf | 1 | ||||
| Richard Milenix | 400 | ||||
| Moses Millsaps | 160 | Lick Cr. | 1 | ||
| Robert Millsaps | 160 | Lick Cr. | 1 | ||
| Jacob Myors | 1 | ||||
| John Myors | 100 | Gap Cr. | 1 | ||
| Michael Myors | 59 | Gap Cr. | 1 | ||
| John Nelson | 171 | Lick Cr. | |||
| Benjamin Parker | 1 | ||||
| John Perryman | Lick Cr. | 1 | |||
| George Phillips | 1 | ||||
| William Phillips | 1 | ||||
| Lindsy Poe | 1 | ||||
| John Pogue | 261 | Lick Cr. | 1 | ||
| Jisom Randolph | |||||
| Nathan Randolph | Lick Cr. | 1 | |||
| Payton Randolph | 1 | ||||
| Thomas Randolph | 200 | Gap Cr. | |||
| Elliot Rutherford | 258 | Gap Cr. | 1 | ||
| Joseph Self | 400 | ||||
| James Shelley | 100 | Gap Cr. | 1 | ||
| Tomas Shelley | 1 | ||||
| William Ston___her | 150 | Lick Cr. | 1 | ||
| Henry Sulifin | 1 | ||||
| Absalom Tempedon(?) | 1 | ||||
| John Tharleton | 200 | Gap Cr. | |||
| James Trim | 200 | Lick Cr. | 1 | 1 | |
| Solomon Turner | 1 | ||||
| William Webster | 130 | Lick Cr. | 1 | ||
| William West | 102 | Gap Cr. | |||
| Joseph Weston | 1 | ||||
| Weston Williams | 100 | Lick Cr. | 1 | ||
| Benjamin Wilson | 111 1/2 | Lick Cr. | |||
| William Wilson | 212 | Lick Cr. | |||
| Samuel Yeats | 1 | ||||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |