![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain Captain Whitehead's Company for the year 1800 | ||||
|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Squirrel Scalps |
| Robert Allon | 200 | |||
| Barnet Baxter | 27 | 1 | ||
| William Bridgewater | 1 | |||
| John Carden | 1 | 12 | ||
| Saml Coldwell | 279 | 1 | 12 | |
| Thomas Coldwell | 121 | 1 | 12 | |
| Phillip Cole | 175 | 1 | ||
| James Condry | 180 | 1 | 12 | |
| Jacob Cooper | 1 | 12 | ||
| John Cooper | 100 | 1 | 12 | |
| John Craford | 1 | 12 | ||
| William Craford | 185 | |||
| Robert Croket | 100 | 1 | 12 | |
| William Darker | 130 | 1 | ||
| Burd Dedrige | 119 | 1 | 12 | |
| Richard Deree | 40 | |||
| Andrew Dobins | 1 | |||
| George Durfell | 237 | 1 | 12 | |
| Andrew English | 620 | 1 | 12 | |
| Andrew English | 1 | 12 | ||
| James English | 641 | |||
| William Gillahan | 200 | |||
| William Graham | 350 | |||
| Edward Gray | 250 | 1 | 12 | |
| Robert Gray | 215 | 1 | ||
| Meseck Haile | 100 | 1 | ||
| Jacob Haker | 1 | 12 | ||
| Allexander Hays | 100 | |||
| James Hays | 130 | |||
| Margret Hays | 200 | |||
| Robert Hays | 100 | 1 | 1 | 21 |
| William Hays | 1 | 12 | ||
| Walter Hedrick | 100 | 1 | ||
| Andrew Hibbets | 1 | 12 | ||
| Jean Hibbets | 140 | |||
| Agness Holman | 300 | |||
| William Horner | 1 | 12 | ||
| Johana Howard | 200 | |||
| William Howard | 1 | |||
| George Hysaw | 200 | 1 | 12 | |
| James Johntson | 100 | 1 | 12 | |
| William Joley | 200 | 1 | ||
| Thomas Lankford | 1 | |||
| Netheniel Legerwood | 1 | |||
| Hendry Lekey | 576 | 2 | 2 | |
| Da_____ M_____ | 1 | |||
| Hendry Mantooth | 130 | |||
| Adam McCormack | 1 | |||
| Allon McDaniel | 100 | 1 | ||
| Isreal Miller | 100 | 1 | ||
| John Newman, Esq. | 400 | |||
| John Reed | 1 | |||
| Debrah Register | 75 | |||
| John Robeson | 1 | 12 | ||
| James Rogers | 300 | |||
| John Ryan | 310 | 1 | 12 | |
| Edmond Stephens | 350 | |||
| Joshua Tedlock | 100 | 1 | ||
| Thomas Tedlock | 80 | |||
| Thomas Trevis | 1 | |||
| James Wheeler | 300 | 1 | 1 | 24 |
| John Whithead | 150 | 1 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |