![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain Jacob Henninger's Company for the year 1797 | |||
|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
| Samuel _____ | 912 | 1 | |
| Joseph Allen | 200 | 1 | |
| Alexander Armstrong | 300 | 1 | |
| John Bales | 1 | ||
| Enoch Ballard | 1 | ||
| Moreman Ballard | 350 | 1 | |
| Spencer Ballard | 1 | ||
| James Barrett | 20 | 1 | |
| John Bowers | 1 | ||
| Thomas Branson | 192 | 2 | |
| Thomas Brown | 200 | 1 | |
| John Buley | 100 | 1 | |
| Samuel Carothers | 1 | ||
| Holdridge Cheddager | 191 | ||
| Jacob Clerewater | 200 | 1 | |
| James Cofman | 1 | ||
| John Cofman | 226 | ||
| Anthony Corshon | 1 | ||
| Peter Dillon | 224 | 1 | |
| Edmond Dotson | 1 | ||
| Moses Dotson | 1 | ||
| Charles Dotson, Jun'r | 1 | ||
| Charles Dotson, Sen'r | 275 | 1 | |
| Adam Dunwoody, Thomas McMaken, Executor of the Estate | 385 | ||
| James Dunwoody | 250 | 1 | 1 |
| Felix Earnest | 135 | 1 | |
| Lawrence Earnest | 1 | ||
| Henry Earnest, Sen'r | 465 | 2 | 3 |
| Ben. Edings | 170 | 1 | |
| Joseph Edmiston | 1 | ||
| Solomon Edmiston | 200 | 1 | |
| Shubal Ellis | 150 | 1 | |
| James Fisher | 100 | ||
| Ezekiel Freasure | 133 | 1 | |
| Jacob Freeze | 500 | 1 | |
| Henry Frinch | 110 | 1 | |
| John Gillespie | 1 | 2 | |
| William Gillis | 1 | ||
| Thomas Gillis, Esq. | 320 | 1 | |
| Thomas Gorrell | 160 | 1 | |
| John Hall | 1 | ||
| Jacob Hare | 1 | ||
| John Hays | 200 | 1 | |
| John Henderson | 1 | ||
| William Henneasy | 1 | ||
| Jacob Henninger | 1 | ||
| James Henry | 200 | ||
| Robert Henry | 183 | 1 | |
| Absalom Heworth | 100 | 1 | |
| George Heworth | 300 | 1 | |
| Hames Heworth | 200 | 1 | |
| Melon Heworth | 140 | 1 | |
| Jacob Hix, Sen'r | 685 | 1 | 1 |
| Evan Jones, Sen'r | 300 | ||
| Anthony Kelley | 147 | 1 | |
| Thomas Kennedy Jun'r | 250 | 1 | |
| George Langley | 237 | ||
| Abel Loyd | 183 | 1 | |
| James Loyd | 340 | 1 | |
| Obadiah Macbey | 1 | ||
| Daniel Mackeninck | 1 | ||
| John Maness (?) | 275 | 1 | |
| John Massey | 80 | 1 | |
| Alexander McCollom, Jr. | 1 | ||
| Alexander McCollom, Junr | 1 | 1 | |
| Thomas McMaken | 164 | 1 | |
| Samual McNeasce | 345 | 1 | |
| Gasper Miller | 200 | ||
| Henry Miller | 1 | ||
| Phillip Miller | 130 | ||
| Adam Mires | 100 | 1 | |
| John Oren | 170 | 1 | |
| Jeremiah Peably | 1 | ||
| John Peably | 150 | 1 | |
| Ben Pickerin | 150 | 1 | |
| Robert Ramsey | 1 | ||
| _____ Rease | 750 | 1 | |
| Moses Rease | 100 | 1 | |
| Thomas Ribley | 345 | 1 | 1 |
| James Roberts | 400 | 1 | |
| John Roberts | 200 | 1 | |
| John Rogers | 100 | 1 | |
| Edward Ross | 200 | 1 | |
| Isiak Rowe | 100 | 1 | |
| Jonathan Scott | 1 | ||
| Frederick Shirley | 133 | ||
| Robert Simpkins | 1 | ||
| Abraham Smith | 400 | ||
| John Standfield | 1 | ||
| Samuel Stanfield | 300 | 1 | 1 |
| John Starnes | 100 | 1 | |
| Abraham Williams | 100 | 1 | |
| David Williams | 1 | ||
| James Wright | 250 | 1 | |
| Jesse Wright | 100 | 2 | |
| John Wright | 1 | ||
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |