![]() |
Early Tax List |
|---|
![]()
| Taxables of Captain John Heneger's Company for the year 1798 | |||
|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
| Joseph Allon | 600 | 1 | |
| Alexander Armstrong | 300 | 1 | |
| Johnboeten Bales | 92 | 1 | |
| Freathearik Balinger | 1 | ||
| Enoch Ballard | 1 | ||
| Moreman Ballard | 150 | ||
| Spencer Ballard | 1 | ||
| Thomas Blackburn | 175 | 1 | |
| David Branson | 1 | ||
| Thomas Branson, Juner | 1 | ||
| Thomas Branson, Sen | 100 | 1 | |
| John Bromly, Sen'r | 400 | ||
| Thomas Brown | 200 | 1 | |
| John Buly | 100 | 1 | |
| Frederick Burkhart | 1 | ||
| Holdridg Chedister | 191 1/2 | ||
| Jacob Clearwater | 200 | 1 | |
| Isaac Collet | 1 | ||
| John Copland | 366 | ||
| Samuel Corathers | 1 | ||
| Garnet Dillan | 1 | ||
| Peter Dillan | 232 | 1 | |
| James Dinwiddy | 250 | 1 | 1 |
| Adam Dinwiddy, deseased, James Dinwidy Executor | 387 | ||
| Charles Dodson | 1 | ||
| Edmond Dodson | 275 | 1 | |
| Moses Dodson | 1 | ||
| Benjamin Edings | 170 | 1 | |
| Salaman [Solomon?] Edmansan | 200 | ||
| Samuel Edmansan | 200 | 1 | |
| Shubl Ellias | 150 | ||
| James Fisher | 100 | ||
| Henry Franch | 110 | 1 | |
| Zekel Frasar | 133 | 1 | |
| Jacob Frieze | 500 | 1 | |
| William Giles | 1 | ||
| Thomas Gillis, Esq'r | 320 | 1 | |
| Thomas Gorell | 100 | 1 | |
| Edwin Grub | 38 | 1 | |
| Jacob Hair | 1 | ||
| Nathaniel Harrison | 1 | ||
| Absolem Haworth | 100 | 1 | |
| James Haworth | 200 | 1 | |
| Malin Haworth | 140 | 1 | |
| John Hays, Coroner | 200 | ||
| George Hayworth | 405 | 1 | |
| John Henderson | 1 | ||
| Robert Henry | 183 | 1 | |
| Jacob Hise | 756 | 1 | 1 |
| Joseph Hogatt [?] | 1 | ||
| Jacob Jackson | 1 | ||
| John Jackson | 1 | ||
| Even Jones, Sen'r | 200 | ||
| Antoney Keley | 147 | ||
| William Kelley | 1 | ||
| John Kennedy | 200 | ||
| Thomas Kennedy | 250 | 1 | |
| James Kenny | 200 | 1 | |
| Jacob Kile | 1 | ||
| Abel Loyd | 183 | 1 | |
| James Loyd | 340 | 1 | |
| John Massey | 80 | 1 | |
| Elixander McCollum | 1-1-1 | ||
| Thomas McMakin | 164 | ||
| Samuel McNees | 335 | 1 | |
| Adam Mier | 100 | ||
| Gasper Miler | 175 | ||
| Henrey Miler | |||
| Jacob Miler | 60 | 1 | |
| Phillip Miler | 130 | ||
| Thomas Millsap | 1 | ||
| John Morris, Esq'r | 275 | 1 | |
| Christopher Nations | 1 | ||
| John Oren | 171 | 1 | |
| John Pebly | 150 | 1 | |
| Benjamin Pickering | 150 | 1 | |
| William Prater | 1 | ||
| Thomas Prater, Esq'r | 130 | 1 | |
| George Pusel | 237 | 1 | |
| James Reberts | 400 | 1 | |
| Moses Rees | 1 | ||
| William Reess | 700 | 1 | |
| Thomas Riply | 345 | 1 | 2 |
| John Roberts | 200 | 1 | |
| Isaiah Roe | 100 | 1 | |
| John Rogers | 1 | ||
| John Rogers | 100 | 1 | |
| Edward Ross | 200 | 1 | |
| Thomas Scot | 325 | ||
| Fedrick Shurley | 133 | 1 | |
| Danniel Small | 105 | 1 | |
| Abraham Smith | 400 | ||
| John Stanfield | 1 | ||
| Samuel Stanfield | 320 | 1 | |
| David Williams | 1 | ||
| John Williams | 1 | ||
| James Wright | 250 | 1 | |
| Jesse Wright | 100 | 2 | |
| John Wright | 1 | ||
| John Wyat | 1 | 1 | |
![]()
| Previous Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |