| Name | DOB | DOD | Comments |
|---|---|---|---|
| Glena M. R. BOWERS | 10 Apr 1917 | 11 Apr 1917 | dau. F. B. & Lillie |
| Eliza J. CARLTON | 28 Mar 1842 | 2 May 1916 | |
| Abe COGBURN | 20 Sep 1864 | 3 May 1922 | |
| Jake COGBURN | 20 Sep 1864 | 22 Mar 1930 | |
| Beckie Slina COLLINS | 3 Mar 1845 | 6 Jun 1925 | wf. James L. |
| Cordelia COLLINS | 20 Mar 1872 | 13 July 1934 | |
| Floyd COLLINS | 24 Apr 1899 | 28 May 1932 | |
| Hobart Clay COLLINS | 24 Mar 1898 | 7 Mar 1931 | |
| Ida Holt COLLINS | 28 Mar 1868 | 21 June 1926 | wf. A. L. |
| James L. COLLINS | 1843 | 5 Sep 1923 | |
| James O. COLLINS | 3 Sep 1918 | 28 Oct 1925 | s. J. D. & Francis |
| Joseph F. COLLINS | 17 June 1866 | 17 Feb 1935 | |
| Loyd L. COLLINS | 4 Oct 1908 | 25 Feb 1923 | s. D. A. & Vina |
| Mack J. D. COLLINS, Jr. | 26 Sep 1909 | 29 Nov 1934 | |
| Ross Shelton COLLINS * | 28 Nov 1925 | 29 Dec 1925 | s. E. A. & Dollie |
| Ruth Athel COLLINS | 1 Nov 1924 | 29 Mar 1926 | dau. B. S. & Manilla |
| Vina Davis COLLINS | 1888 | 1935 | wf. D. A. |
| A. L. CONDUFF * | 22 Dec 1861 | 25 Sep 1934 | |
| Alvin CONDUFF * | 25 Mar 1911 | 5 June 1911 | s. John & S. E. |
| Arthur CONDUFF * | 9 May 1907 | 12 May 1907 | s. A. L. & M. A. |
| Cate Bell CONDUFF * | 29 Apr 1914 | 30 Apr 1914 | dau. A. L. & M. A. |
| James W. CONDUFF * | 25 Nov 1911 | 30 Oct 1912 | s. A. L. & M. A. |
| John J. CONDUFF | 16 July 1858 | 19 Aug 1917 | |
| Lavina CONDUFF | 7 July 1819 | 25 Jan 1904 | wf. Madison |
| Magie Auleene CONDUFF * | 7 Dec 1920 | 15 June 1921 | |
| Mary Willie CONDUFF | 20 Nov 1900 | 22 Mar 1921 | dau. J. J. & S. E. |
| Paul I. CONDUFF * | 1 Oct 1918 | 17 Oct 1918 | s. A. L. & M. A. |
| Sarah E. CONDUFF | 17 June 1870 | 9 Oct 1932 | |
| Bertha May CONNER | 22 July 1921 | 15 Jan 1928 | |
| Bessie L. Campbell CUTSHALL * | 30 Apr 1884 | 26 Dec 1919 | wf. J. N. |
| Earl J. A. CUTSHALL | 12 Feb 1907 | 15 June 1907 | s. H. F. & B. L. |
| Frederic CUTSHALL | 19 Oct 1821 | 31 June 1911 | |
| Infant daughter CUTSHALL | 5 June 1909 | 5 June 1909 | dau. J. N. & B. L. |
| Nellie Ennis CUTSHALL | 26 July 1910 | 26 July 1910 | dau. J. N. & B. L. |
| Sarah E. CUTSHALL | 19 June 1844 | 13 June 1902 | |
| Victoria CUTSHALL | 9 Apr 1880 | 7 Nov 1931 | wf. Neal |
| B. F. DAVIS | 30 Jan 1861 | 18 Mar 1934 | |
| Vilo May DAVIS * | 16 Feb 1923 | 6 Apr 1924 | dau. B. F. & Lillie |
| Abraham FRESHOUR | 22 May 1854 | 11 Apr 1914 | |
| Alda Hellena FRESHOUR | 12 Nov 1931 | 15 Apr 1933 | dau. Dessie & C. E. |
| Andrew FRESHOUR | 22 May 1822 | 28 Feb 1896 | |
| Charles E. FRESHOUR * | 10 May 1927 | 2 Jan 1929 | s. S. L. & Delois |
| Elizabeth FRESHOUR | 22 May 1849 | 22 July 1915 | wf. John |
| Eveline FRESHOUR | 1857 | 1932 | |
| Harriett FRESHOUR * | 13 Oct 1920 | 14 Dec 1922 | dau. John & Grace |
| Infant son FRESHOUR | 10 May 1921 | 10 May 1921 | s. Arthur & Hilda |
| Lavina FRESHOUR | 27 July 1853 | 17 Dec 1925 | wf. Samuel |
| Lou Fanning FRESHOUR | 12 Oct 1870 | 6 Apr 1923 | wf. J. M. |
| William D. FRESHOUR | 21 Dec 1915 | 5 Nov 1935 | s. C. W. & M. E. |
| Ann E. HOLT | 12 Oct 1862 | 18 Apr 1931 | |
| Pearl HOLT | 27 Feb 1892 | 10 June 1922 | |
| Alvin M. HUMPHREY | 31 Mar 1894 | 24 May 1922 | s. D. T. & Josephine |
| Billie HUMPHREY | 17 May 1914 | 20 Dec 1919 | s. Lillie |
| D. T. HUMPHREY | 5 June 1862 | 13 Feb 1936 | |
| Josephine L. Renner HUMPHREY | 6 Oct 1869 | 19 Nov 1930 | wf. D. T. |
| Margurite HUMPHREYS | 16 Apr 1912 | 16 June 1923 | dau. C. G. & A. B. |
| Billie G. NEAS * | 8 Mar 1925 | 23 Apr 1925 | s. C. E. & M. L. |
| Marvin OWENS * | 12 Apr 1877 | 20 Jan 1917 | s. Nancy Jane |
| Nancy Jane OWENS * | 5 Mar 1842 | 18 Dec 1926 | |
| Paul OWENS * | 7 Apr 1901 | 7 Apr 1901 | |
| Pearl PARDUE * | 15 Jan 1888 | 15 Apr 1891 | dau. W. M. & Maggie |
| Julia PARTIN * | |||
| Emanuel PARTON | 1860 | 1936 | |
| Mary Josephine Wilson PARTON | 1861 | 1930 | wf. E. M. |
| Bonnie Catherine RENNER | 26 Jan 1880 | 9 Feb 1912 | wf. P. D. |
| Charlie Fox RENNER | 28 Feb 1901 | 28 Nov 1919 | s. J. D. |
| Lloyd G. RENNER | s. A. B. & I. B. | ||
| Pearlie A. RICKER | 26 Jan 1904 | 1 Apr 1927 | |
| Docie SHELTON | 4 June 1919 | 1923 | dau. I. S. & E. L. |
| Andy C. SHURLIN | 12 Mar 1897 | 4 June 1897 | |
| Mary Pardon SHURLIN | 5 Feb 1864 | 4 Apr 1926 | wf. James |
| William C. SHURLIN * | 12 Mar 1897 | 4 June 1897 | |
| Geraldine SURRATT * | 18 Dec 1919 | 3 Sep 1922 | |
| Dessie M. WADDLE | 9 July 1912 | 24 June 1913 | dau. C. H. & L. |
| Perry WADDLE * | 27 June 1896 | s. C. H. & L. C. | |
| Albert WARD | 10 Feb 1923 ? | ?? | s. Chas. & Bertie |
| Nancy WILSON | 26 Sep 1853 | 14 Jan 1889 |
Return to Cemetery List
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |